
Sven - Leaping Reindeer #60/204
Market prices
$1.19 market -2.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $4.96 | - |
| Normal | $0.56 | $1.19 | $1.20 |
Price history
+$0.73 (+158.7%) over 90 days · High $1.25 · Low $0.45
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.19 | $0.56 | $1.20 |
| 2026-09-15 | $1.09 | $0.56 | $1.09 |
| 2026-09-14 | $0.99 | $0.50 | $1.06 |
| 2026-09-13 | $0.99 | $0.50 | $1.06 |
| 2026-09-12 | $0.96 | $0.50 | $1.10 |
| 2026-09-11 | $0.98 | $0.56 | $1.21 |
| 2026-09-10 | $1.00 | $0.56 | $1.24 |
| 2026-09-09 | $1.12 | $0.53 | $1.24 |
| 2026-09-08 | $1.24 | $0.01 | $1.23 |
| 2026-09-07 | $1.20 | $0.51 | $1.22 |
| 2026-09-06 | $1.25 | $0.51 | $1.20 |
| 2026-09-05 | $1.19 | $0.51 | $1.16 |
| 2026-09-04 | $1.16 | $0.40 | $1.00 |
| 2026-09-03 | $1.00 | $0.40 | - |
| 2026-09-02 | $0.87 | $0.40 | - |
| 2026-09-01 | $0.87 | - | $0.85 |
| 2026-08-31 | $0.84 | $0.30 | $0.65 |
| 2026-08-30 | $0.84 | - | $1.00 |
| 2026-08-29 | $0.82 | - | $0.64 |
| 2026-08-28 | $0.79 | - | $1.03 |
| 2026-08-27 | $0.71 | - | $0.78 |
| 2026-08-26 | $0.65 | - | $0.63 |
| 2026-08-25 | $0.66 | - | $0.66 |
| 2026-08-24 | $0.66 | - | $0.83 |
| 2026-08-23 | $0.65 | - | $0.59 |
| 2026-08-22 | $0.71 | - | $0.88 |
| 2026-08-21 | $0.69 | - | $0.69 |
| 2026-08-20 | $0.67 | - | $0.79 |
| 2026-08-19 | $0.65 | - | $0.81 |
| 2026-08-18 | $0.66 | - | $0.54 |
| 2026-08-17 | $0.62 | - | $0.87 |
| 2026-08-16 | $0.56 | - | $0.62 |
| 2026-08-15 | $0.53 | - | $0.63 |
| 2026-08-14 | $0.58 | - | $0.56 |
| 2026-08-13 | $0.60 | $0.15 | $0.65 |
| 2026-08-12 | $0.58 | $0.15 | $0.55 |
| 2026-08-11 | $0.59 | $0.15 | $0.70 |
| 2026-08-10 | $0.59 | $0.15 | $0.61 |
| 2026-08-09 | $0.59 | $0.25 | $0.59 |
| 2026-08-08 | $0.62 | $0.25 | $0.65 |
| 2026-08-07 | $0.68 | $0.25 | $0.80 |
| 2026-08-06 | $0.68 | $0.25 | $0.62 |
| 2026-08-05 | $0.78 | - | $0.73 |
| 2026-08-04 | $0.77 | $0.25 | $0.77 |
| 2026-08-03 | $0.78 | $0.25 | $1.13 |
| 2026-08-02 | $0.69 | - | $0.76 |
| 2026-08-01 | $0.67 | $0.25 | $0.72 |
| 2026-07-31 | $0.71 | $0.25 | $0.64 |
| 2026-07-30 | $0.68 | $0.25 | $0.82 |
| 2026-07-29 | $0.61 | $0.19 | $0.92 |
| 2026-07-28 | $0.55 | - | $0.45 |
| 2026-07-27 | $0.58 | $0.19 | $0.71 |
| 2026-07-26 | $0.63 | - | $0.44 |
| 2026-07-25 | $0.60 | $0.19 | $0.79 |
| 2026-07-24 | $0.58 | $0.19 | $0.61 |
| 2026-07-23 | $0.62 | - | $0.61 |
| 2026-07-22 | $0.63 | $0.20 | $0.73 |
| 2026-07-21 | $0.65 | - | $0.89 |
| 2026-07-20 | $0.59 | - | $0.58 |
| 2026-07-19 | $0.74 | $0.20 | $0.68 |
| 2026-07-18 | $0.74 | $0.20 | $0.68 |
| 2026-07-17 | $0.70 | - | $0.73 |
| 2026-07-16 | $0.61 | $0.20 | $0.96 |
| 2026-07-15 | $0.53 | - | $0.44 |
| 2026-07-14 | $0.55 | $0.20 | $0.59 |
| 2026-07-13 | $0.48 | - | $0.44 |
| 2026-07-12 | $0.51 | $0.20 | $0.50 |
| 2026-07-11 | $0.51 | - | $0.61 |
| 2026-07-10 | $0.49 | - | $0.59 |
| 2026-07-09 | $0.50 | $0.20 | $0.39 |
| 2026-07-08 | $0.53 | $0.20 | $0.75 |
| 2026-07-07 | $0.53 | - | $0.42 |
| 2026-07-06 | $0.60 | - | $0.50 |
| 2026-07-05 | $0.58 | $0.23 | $0.64 |
| 2026-07-04 | $0.61 | $0.23 | $0.75 |
| 2026-07-03 | $0.59 | - | $0.53 |
| 2026-07-02 | $0.63 | $0.23 | $0.70 |
| 2026-07-01 | $0.64 | - | $0.69 |
| 2026-06-30 | $0.70 | $0.24 | $0.83 |
| 2026-06-29 | $0.61 | - | $0.54 |
| 2026-06-28 | $0.63 | - | $0.72 |
| 2026-06-27 | $0.52 | $0.24 | $0.53 |
| 2026-06-26 | $0.51 | $0.24 | $0.48 |
| 2026-06-25 | $0.50 | - | $0.54 |
| 2026-06-24 | $0.45 | $0.24 | $0.52 |
| 2026-06-23 | $0.46 | $0.24 | $0.45 |
| 2026-06-22 | $0.46 | - | $0.48 |
| 2026-06-21 | $0.47 | $0.21 | $0.39 |
| 2026-06-20 | $0.48 | - | $0.59 |
| 2026-06-19 | $0.46 | $0.21 | $0.97 |
Details
- Card type
- Character
- Ink
- Amethyst
- Inkable
- No
- Cost
- 4
- Strength
- 2
- Willpower
- 3
- Lore
- 1
- Classification
- Dreamborn, Ally
- Franchise
- Frozen
- Version
- Leaping Reindeer
- Ability
- Rush (This character can challenge the turn they're played.) Challenger +3 (While challenging, this character gets +3 Strength.) Evasive (Only characters with Evasive can challenge this character.)
- Set
- Winterspell, released 2026-02-13
- Card ID
- 725039
Comments
Loading comments…