
Negaduck - Public Enemy Number One (Enchanted) #232/204
Market prices
$87.83 market -1.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $78.95 | $87.83 | $89.95 |
Price history
+$7.06 (+8.7%) over 65 days · High $108.85 · Low $76.54
Daily prices (65 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $87.83 | $78.95 | $89.95 |
| 2026-10-31 | $88.87 | $78.95 | $89.95 |
| 2026-10-30 | $88.87 | $78.95 | $89.95 |
| 2026-10-29 | $88.87 | $78.99 | $89.96 |
| 2026-10-28 | $88.87 | $80.53 | $89.96 |
| 2026-10-27 | $88.87 | $82.02 | $89.96 |
| 2026-10-26 | $88.87 | $83.51 | $89.97 |
| 2026-10-25 | $88.87 | $83.51 | $89.97 |
| 2026-10-24 | $88.87 | $85.00 | $89.97 |
| 2026-10-23 | $88.87 | $85.00 | $89.97 |
| 2026-10-22 | $89.57 | $85.99 | $89.97 |
| 2026-10-21 | $89.57 | $87.51 | $89.97 |
| 2026-10-20 | $89.57 | $87.51 | $89.97 |
| 2026-10-19 | $89.57 | $89.00 | $89.97 |
| 2026-10-18 | $89.57 | $89.49 | $89.97 |
| 2026-10-17 | $89.57 | $89.49 | $90.00 |
| 2026-10-16 | $89.57 | $89.49 | $90.00 |
| 2026-10-15 | $90.15 | $89.49 | $90.00 |
| 2026-10-14 | $90.15 | $89.49 | $90.00 |
| 2026-10-13 | $90.15 | $88.49 | $90.00 |
| 2026-10-12 | $90.15 | $88.49 | $90.00 |
| 2026-10-11 | $90.15 | $88.49 | $90.00 |
| 2026-10-10 | $90.15 | $88.49 | $90.00 |
| 2026-10-09 | $90.15 | $88.49 | $90.00 |
| 2026-10-08 | $90.15 | $88.49 | $90.00 |
| 2026-10-07 | $90.15 | $88.49 | $90.30 |
| 2026-10-06 | $90.15 | $88.49 | $90.30 |
| 2026-10-05 | $90.15 | $88.49 | $90.30 |
| 2026-10-04 | $90.15 | $88.49 | $90.30 |
| 2026-10-03 | $90.15 | $88.49 | $90.30 |
| 2026-10-02 | $90.15 | $88.49 | $93.44 |
| 2026-10-01 | $90.75 | $88.49 | $93.44 |
| 2026-09-30 | $90.75 | $88.00 | $93.44 |
| 2026-09-29 | $91.41 | $87.00 | - |
| 2026-09-27 | $91.41 | $79.99 | - |
| 2026-09-26 | $91.41 | $79.99 | - |
| 2026-09-25 | $92.40 | $79.99 | - |
| 2026-09-24 | $90.87 | $87.00 | - |
| 2026-09-23 | $91.58 | $87.00 | - |
| 2026-09-22 | $91.58 | $87.00 | - |
| 2026-09-21 | $95.46 | $87.00 | - |
| 2026-09-20 | $96.71 | $87.74 | - |
| 2026-09-19 | $96.71 | $87.74 | - |
| 2026-09-18 | $96.71 | $87.90 | - |
| 2026-09-17 | $96.71 | $87.95 | - |
| 2026-09-16 | $96.71 | $87.95 | - |
| 2026-09-15 | $96.71 | $88.51 | - |
| 2026-09-14 | $96.71 | $88.51 | - |
| 2026-09-13 | $96.71 | $88.51 | - |
| 2026-09-12 | $97.83 | $88.51 | - |
| 2026-09-11 | $97.83 | $90.00 | - |
| 2026-09-10 | $98.69 | $85.01 | - |
| 2026-09-09 | $101.89 | $85.01 | - |
| 2026-09-08 | $101.89 | $85.01 | - |
| 2026-09-07 | $105.65 | $75.00 | - |
| 2026-09-06 | $108.85 | $85.01 | - |
| 2026-09-05 | $108.85 | $85.01 | - |
| 2026-09-04 | $108.72 | $85.01 | - |
| 2026-03-03 | $76.54 | $65.17 | - |
| 2026-03-01 | $77.01 | $65.92 | - |
| 2026-02-27 | $77.95 | $68.67 | - |
| 2026-02-25 | $78.81 | $68.49 | - |
| 2026-02-23 | $78.81 | $67.00 | - |
| 2026-02-21 | $80.77 | $66.00 | - |
| 2026-02-20 | $80.77 | $66.00 | - |
Details
- Card type
- Character
- Ink
- Ruby
- Inkable
- Yes
- Cost
- 5
- Strength
- 6
- Willpower
- 5
- Lore
- 1
- Classification
- Floodborn, Villain, Super
- Franchise
- Darkwing Duck
- Version
- Public Enemy Number One
- Ability
- Shift 3 Ink [Sticky Fingers] Whenever this character challenges another character, each opponent loses 1 lore and you gain 1 lore.
- Set
- Winterspell, released 2026-02-13
- Card ID
- 725515
Comments
Loading comments…