
Rapunzel - Ethereal Protector (Epic) #222/204
Market prices
$7.80 market +1.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $6.63 | $7.80 | $8.10 |
Price history
+$4.66 (+148.4%) over 90 days · High $7.94 · Low $3.14
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $7.80 | $6.63 | $8.10 |
| 2026-10-31 | $7.80 | $6.63 | $8.40 |
| 2026-10-30 | $7.80 | $6.63 | $8.40 |
| 2026-10-29 | $7.80 | $6.63 | $8.40 |
| 2026-10-28 | $7.80 | $6.63 | $8.25 |
| 2026-10-27 | $7.80 | $6.63 | $8.25 |
| 2026-10-26 | $7.67 | $6.63 | $8.25 |
| 2026-10-25 | $7.67 | $6.63 | $8.25 |
| 2026-10-24 | $7.70 | $6.63 | $8.25 |
| 2026-10-23 | $7.70 | $7.00 | $8.25 |
| 2026-10-22 | $7.70 | $6.99 | $8.43 |
| 2026-10-21 | $7.70 | $6.99 | $8.43 |
| 2026-10-20 | $7.70 | $6.99 | $8.43 |
| 2026-10-19 | $7.69 | $7.00 | $8.43 |
| 2026-10-18 | $7.72 | $6.77 | $8.43 |
| 2026-10-17 | $7.72 | $6.78 | $8.43 |
| 2026-10-16 | $7.67 | $6.78 | $8.45 |
| 2026-10-15 | $7.63 | $7.50 | $8.45 |
| 2026-10-14 | $7.63 | $7.50 | $8.45 |
| 2026-10-13 | $7.62 | $7.50 | $8.47 |
| 2026-10-12 | $7.62 | $7.50 | $8.47 |
| 2026-10-11 | $7.63 | $7.50 | $8.47 |
| 2026-10-10 | $7.69 | $7.50 | $8.31 |
| 2026-10-09 | $7.69 | $7.61 | $8.31 |
| 2026-10-08 | $7.69 | $7.61 | $8.31 |
| 2026-10-07 | $7.69 | $7.58 | $8.56 |
| 2026-10-06 | $7.66 | $7.60 | $8.56 |
| 2026-10-05 | $7.68 | $7.60 | $8.56 |
| 2026-10-04 | $7.68 | $7.71 | $8.56 |
| 2026-10-03 | $7.91 | $6.99 | $8.56 |
| 2026-10-02 | $7.91 | $6.50 | $8.40 |
| 2026-10-01 | $7.94 | $6.99 | $8.56 |
| 2026-09-30 | $7.93 | $6.99 | $8.56 |
| 2026-09-29 | $7.90 | $6.99 | $8.56 |
| 2026-09-27 | $7.93 | $7.71 | - |
| 2026-09-26 | $7.89 | $7.71 | - |
| 2026-09-25 | $7.89 | $7.71 | - |
| 2026-09-24 | $7.93 | $7.49 | - |
| 2026-09-23 | $7.92 | $7.49 | - |
| 2026-09-22 | $7.90 | $7.00 | - |
| 2026-09-21 | $7.78 | $7.31 | - |
| 2026-09-20 | $7.67 | $7.31 | - |
| 2026-09-19 | $7.67 | $7.31 | - |
| 2026-09-18 | $7.67 | $7.31 | - |
| 2026-09-17 | $7.62 | $7.31 | - |
| 2026-09-16 | $7.57 | $7.31 | - |
| 2026-09-15 | $7.54 | $3.69 | - |
| 2026-09-14 | $7.49 | $4.29 | - |
| 2026-09-13 | $7.49 | $4.29 | - |
| 2026-09-12 | $7.48 | $4.95 | - |
| 2026-09-11 | $7.48 | $5.56 | - |
| 2026-09-10 | $7.31 | $5.99 | - |
| 2026-09-09 | $7.31 | $5.99 | - |
| 2026-09-08 | $7.27 | $5.99 | - |
| 2026-09-07 | $7.29 | $5.99 | - |
| 2026-09-06 | $7.23 | $5.99 | - |
| 2026-09-05 | $7.15 | $5.99 | - |
| 2026-09-04 | $7.10 | $5.99 | - |
| 2026-06-17 | $6.27 | $5.00 | - |
| 2026-06-15 | $6.12 | $5.00 | - |
| 2026-06-14 | $6.23 | $5.00 | - |
| 2026-06-10 | $6.22 | $5.00 | - |
| 2026-06-08 | $6.28 | $5.00 | - |
| 2026-06-07 | $6.07 | $5.92 | - |
| 2026-06-06 | $6.03 | $5.11 | - |
| 2026-06-01 | $6.35 | $6.00 | - |
| 2026-05-30 | $6.36 | $5.61 | - |
| 2026-05-26 | $6.74 | $4.08 | - |
| 2026-05-24 | $7.15 | $4.08 | - |
| 2026-05-21 | $7.27 | $4.08 | - |
| 2026-05-18 | $7.75 | $4.08 | - |
| 2026-05-15 | $7.62 | $4.13 | - |
| 2026-05-12 | $7.17 | $6.33 | - |
| 2026-05-09 | $7.01 | $6.33 | - |
| 2026-05-07 | $6.76 | $6.33 | - |
| 2026-05-05 | $5.09 | $6.00 | - |
| 2026-05-03 | $4.80 | $4.15 | - |
| 2026-05-01 | $4.21 | $2.00 | - |
| 2026-04-29 | $4.15 | $2.00 | - |
| 2026-04-27 | $4.10 | $2.00 | - |
| 2026-04-24 | $4.08 | $2.00 | - |
| 2026-04-22 | $4.09 | $2.00 | - |
| 2026-04-20 | $3.81 | $2.00 | - |
| 2026-04-18 | $3.73 | $2.00 | - |
| 2026-04-15 | $3.47 | $2.00 | - |
| 2026-04-13 | $3.45 | $3.15 | - |
| 2026-04-11 | $3.36 | $3.15 | - |
| 2026-04-09 | $3.19 | $3.00 | - |
| 2026-04-07 | $3.20 | $2.32 | - |
| 2026-04-05 | $3.14 | $3.00 | - |
Details
- Card type
- Character
- Ink
- Steel
- Inkable
- No
- Cost
- 3
- Strength
- 3
- Willpower
- 3
- Lore
- 2
- Classification
- Storyborn, Hero, Princess, Whisper
- Franchise
- Tangled
- Version
- Ethereal Protector
- Ability
- Boost 2 Ink (Once during your turn, you may pay 2 Ink to put the top card of your deck facedown under this character.) [Clonk!] Whenever this character quests, if there's a card under her, chosen opposing character can't challenge until the start of your next turn.
- Set
- Winterspell, released 2026-02-13
- Card ID
- 725486
Comments
Loading comments…