
Splatter Phoenix - Rejected Artist #153/204
Market prices
$0.12 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $0.36 | - |
| Normal | $0.01 | $0.12 | $0.15 |
Price history
+$0.00 (0.0%) over 58 days · High $0.13 · Low $0.08
Daily prices (58 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $0.12 | $0.01 | $0.15 |
| 2026-10-31 | $0.12 | $0.01 | $0.15 |
| 2026-10-30 | $0.12 | $0.01 | $0.15 |
| 2026-10-29 | $0.12 | $0.01 | $0.15 |
| 2026-10-28 | $0.12 | $0.01 | $0.15 |
| 2026-10-27 | $0.12 | $0.01 | $0.15 |
| 2026-10-26 | $0.12 | $0.01 | $0.15 |
| 2026-10-25 | $0.12 | $0.01 | $0.15 |
| 2026-10-24 | $0.12 | $0.01 | $0.15 |
| 2026-10-23 | $0.12 | $0.01 | $0.15 |
| 2026-10-22 | $0.12 | $0.01 | $0.15 |
| 2026-10-21 | $0.12 | $0.01 | $0.15 |
| 2026-10-20 | $0.13 | $0.01 | $0.15 |
| 2026-10-19 | $0.13 | $0.01 | $0.15 |
| 2026-10-18 | $0.09 | $0.01 | $0.15 |
| 2026-10-17 | $0.09 | $0.01 | $0.15 |
| 2026-10-16 | $0.09 | $0.01 | $0.15 |
| 2026-10-15 | $0.09 | $0.01 | $0.15 |
| 2026-10-14 | $0.09 | $0.01 | $0.15 |
| 2026-10-13 | $0.09 | $0.01 | $0.15 |
| 2026-10-12 | $0.08 | $0.01 | $0.15 |
| 2026-10-11 | $0.10 | $0.01 | $0.16 |
| 2026-10-10 | $0.10 | $0.01 | $0.16 |
| 2026-10-09 | $0.10 | $0.05 | $0.15 |
| 2026-10-08 | $0.08 | $0.05 | $0.16 |
| 2026-10-07 | $0.09 | $0.01 | $0.15 |
| 2026-10-06 | $0.09 | $0.01 | $0.15 |
| 2026-10-05 | $0.09 | $0.01 | $0.15 |
| 2026-10-04 | $0.09 | $0.01 | $0.15 |
| 2026-10-03 | $0.09 | $0.01 | $0.15 |
| 2026-10-02 | $0.09 | $0.01 | $0.15 |
| 2026-10-01 | $0.09 | $0.01 | $0.15 |
| 2026-09-30 | $0.09 | $0.01 | $0.15 |
| 2026-09-29 | $0.08 | $0.01 | $0.15 |
| 2026-09-27 | $0.09 | $0.03 | $0.15 |
| 2026-09-26 | $0.10 | $0.03 | $0.15 |
| 2026-09-25 | $0.10 | $0.04 | $0.15 |
| 2026-09-24 | $0.10 | $0.04 | $0.15 |
| 2026-09-23 | $0.10 | $0.05 | $0.15 |
| 2026-09-22 | $0.10 | $0.05 | $0.15 |
| 2026-09-21 | $0.11 | $0.01 | $0.15 |
| 2026-09-20 | $0.11 | $0.01 | $0.15 |
| 2026-09-19 | $0.11 | $0.01 | $0.15 |
| 2026-09-18 | $0.11 | $0.01 | $0.15 |
| 2026-09-17 | $0.11 | $0.01 | $0.15 |
| 2026-09-16 | $0.11 | $0.01 | $0.15 |
| 2026-09-15 | $0.11 | $0.01 | $0.15 |
| 2026-09-14 | $0.11 | $0.01 | $0.15 |
| 2026-09-13 | $0.11 | $0.01 | $0.15 |
| 2026-09-12 | $0.11 | $0.01 | $0.15 |
| 2026-09-11 | $0.11 | $0.01 | $0.15 |
| 2026-09-10 | $0.11 | $0.01 | $0.15 |
| 2026-09-09 | $0.10 | $0.01 | $0.15 |
| 2026-09-08 | $0.11 | $0.01 | $0.15 |
| 2026-09-07 | $0.12 | $0.04 | $0.15 |
| 2026-09-06 | $0.12 | $0.03 | $0.15 |
| 2026-09-05 | $0.12 | $0.04 | $0.15 |
| 2026-09-04 | $0.12 | $0.04 | $0.15 |
Details
- Card type
- Character
- Ink
- Sapphire
- Inkable
- Yes
- Cost
- 2
- Strength
- 1
- Willpower
- 2
- Lore
- 2
- Classification
- Storyborn, Villain, Super
- Franchise
- Darkwing Duck
- Version
- Rejected Artist
- Ability
- [Underdog] If this is your first turn and you're not the first player, you pay 1 Ink less to play this character. Ward (Opponents can't choose this character except to challenge.)
- Set
- Winterspell, released 2026-02-13
- Card ID
- 725228
Comments
Loading comments…