
Buzz Lightyear - On the Way #85/204
Market prices
$0.35 market -18.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | $0.25 | $0.70 | $2.88 |
| Holofoil | $1.25 | $2.22 | $3.22 |
| Normal | $0.18 | $0.35 | $0.44 |
Price history
+$0.00 (0.0%) over 58 days · High $0.65 · Low $0.35
Daily prices (58 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $0.35 | $0.18 | $0.44 |
| 2026-10-31 | $0.37 | $0.18 | $0.45 |
| 2026-10-30 | $0.36 | $0.18 | $0.45 |
| 2026-10-29 | $0.35 | $0.18 | $0.45 |
| 2026-10-28 | $0.39 | $0.18 | $0.45 |
| 2026-10-27 | $0.42 | $0.18 | $0.45 |
| 2026-10-26 | $0.43 | $0.18 | $0.46 |
| 2026-10-25 | $0.44 | $0.01 | $0.46 |
| 2026-10-24 | $0.45 | $0.01 | $0.46 |
| 2026-10-23 | $0.45 | $0.01 | $0.46 |
| 2026-10-22 | $0.45 | $0.01 | $0.47 |
| 2026-10-21 | $0.45 | $0.01 | $0.47 |
| 2026-10-20 | $0.44 | $0.01 | $0.47 |
| 2026-10-19 | $0.45 | $0.01 | $0.46 |
| 2026-10-18 | $0.42 | $0.01 | $0.47 |
| 2026-10-17 | $0.43 | $0.01 | $0.47 |
| 2026-10-16 | $0.43 | $0.01 | $0.47 |
| 2026-10-15 | $0.44 | $0.01 | $0.47 |
| 2026-10-14 | $0.44 | $0.01 | $0.46 |
| 2026-10-13 | $0.41 | $0.20 | $0.50 |
| 2026-10-12 | $0.59 | $0.16 | $0.57 |
| 2026-10-11 | $0.57 | $0.20 | $0.57 |
| 2026-10-10 | $0.57 | $0.20 | $0.56 |
| 2026-10-09 | $0.56 | $0.20 | $0.57 |
| 2026-10-08 | $0.57 | $0.20 | $0.57 |
| 2026-10-07 | $0.57 | $0.01 | $0.56 |
| 2026-10-06 | $0.58 | $0.01 | $0.53 |
| 2026-10-05 | $0.61 | $0.01 | $0.47 |
| 2026-10-04 | $0.43 | $0.01 | $0.45 |
| 2026-10-03 | $0.43 | $0.01 | $0.45 |
| 2026-10-02 | $0.43 | $0.01 | $0.45 |
| 2026-10-01 | $0.44 | $0.01 | $0.46 |
| 2026-09-30 | $0.44 | $0.01 | $0.46 |
| 2026-09-29 | $0.43 | $0.01 | $0.47 |
| 2026-09-27 | $0.46 | $0.22 | $0.50 |
| 2026-09-26 | $0.47 | $0.25 | $0.50 |
| 2026-09-25 | $0.47 | $0.25 | $0.50 |
| 2026-09-24 | $0.46 | $0.25 | $0.50 |
| 2026-09-23 | $0.47 | $0.25 | $0.50 |
| 2026-09-22 | $0.46 | $0.25 | $0.50 |
| 2026-09-21 | $0.47 | $0.35 | $0.60 |
| 2026-09-20 | $0.63 | $0.35 | $0.57 |
| 2026-09-19 | $0.65 | $0.01 | $0.57 |
| 2026-09-18 | $0.64 | $0.01 | $0.55 |
| 2026-09-17 | $0.65 | $0.01 | $0.52 |
| 2026-09-16 | $0.64 | $0.01 | $0.51 |
| 2026-09-15 | $0.51 | $0.01 | $0.50 |
| 2026-09-14 | $0.51 | $0.01 | $0.50 |
| 2026-09-13 | $0.52 | $0.01 | $0.50 |
| 2026-09-12 | $0.52 | $0.01 | $0.50 |
| 2026-09-11 | $0.50 | $0.01 | $0.50 |
| 2026-09-10 | $0.51 | $0.01 | $0.47 |
| 2026-09-09 | $0.48 | $0.01 | $0.45 |
| 2026-09-08 | $0.41 | $0.01 | $0.45 |
| 2026-09-07 | $0.39 | $0.10 | $0.45 |
| 2026-09-06 | $0.38 | $0.10 | $0.45 |
| 2026-09-05 | $0.36 | $0.22 | $0.45 |
| 2026-09-04 | $0.35 | $0.22 | $0.45 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- Yes
- Cost
- 3
- Strength
- 4
- Willpower
- 1
- Lore
- 1
- Classification
- Storyborn, Hero, Captain, Toy
- Franchise
- Toy Story
- Version
- On the Way
- Ability
- [Secret Mission] Whenever you pay 2 Ink or less to play a non-character, draw a card, then choose and discard a card. [World's Greatest Toy] Whenever you pay 2 Ink or less to play a character, deal 1 damage to chosen opposing damaged character.
- Set
- Wilds Unknown, released 2026-05-08
- Card ID
- 675202
Comments
Loading comments…