
Agustin Madrigal - Exceptionally Kind #6/204
Market prices
$0.09 market +12.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $0.60 | - |
| Normal | $0.01 | $0.09 | $0.15 |
Price history
+$0.02 (+28.6%) over 13 days · High $0.09 · Low $0.06
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.09 | $0.01 | $0.15 |
| 2026-09-15 | $0.09 | $0.01 | $0.15 |
| 2026-09-14 | $0.09 | $0.01 | $0.15 |
| 2026-09-13 | $0.08 | $0.01 | $0.15 |
| 2026-09-12 | $0.09 | $0.01 | $0.15 |
| 2026-09-11 | $0.08 | $0.01 | $0.15 |
| 2026-09-10 | $0.08 | $0.01 | $0.15 |
| 2026-09-09 | $0.08 | $0.01 | $0.15 |
| 2026-09-08 | $0.08 | $0.01 | $0.15 |
| 2026-09-07 | $0.07 | $0.01 | $0.15 |
| 2026-09-06 | $0.06 | $0.01 | $0.15 |
| 2026-09-05 | $0.06 | $0.01 | $0.15 |
| 2026-09-04 | $0.07 | $0.01 | $0.15 |
Details
- Card type
- Character
- Ink
- Amber
- Inkable
- Yes
- Cost
- 4
- Strength
- 3
- Willpower
- 6
- Lore
- 1
- Classification
- Dreamborn, Mentor, Madrigal
- Franchise
- Encanto
- Version
- Exceptionally Kind
- Ability
- Support (Whenever this character quests, you may add their Strength to another chosen character's Strength this turn.)
- Set
- Wilds Unknown, released 2026-05-08
- Card ID
- 2130856
Comments
Loading comments…