
Maudie - Exasperated Nursemaid #188/204
Market prices
$0.06 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $0.19 | - |
| Normal | $0.01 | $0.06 | $0.14 |
Price history
+$0.02 (+50.0%) over 13 days · High $0.06 · Low $0.04
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.06 | $0.01 | $0.14 |
| 2026-09-15 | $0.05 | $0.01 | $0.15 |
| 2026-09-14 | $0.05 | $0.01 | $0.15 |
| 2026-09-13 | $0.05 | $0.01 | $0.15 |
| 2026-09-12 | $0.05 | $0.01 | $0.15 |
| 2026-09-11 | $0.05 | $0.01 | $0.15 |
| 2026-09-10 | $0.05 | $0.01 | $0.15 |
| 2026-09-09 | $0.05 | $0.01 | $0.15 |
| 2026-09-08 | $0.04 | $0.01 | $0.15 |
| 2026-09-07 | $0.04 | $0.01 | $0.15 |
| 2026-09-06 | $0.04 | $0.01 | $0.15 |
| 2026-09-05 | $0.04 | $0.01 | $0.15 |
| 2026-09-04 | $0.04 | $0.01 | $0.15 |
Details
- Card type
- Character
- Ink
- Steel
- Inkable
- Yes
- Cost
- 3
- Strength
- 2
- Willpower
- 5
- Lore
- 1
- Classification
- Storyborn
- Franchise
- Brave
- Version
- Exasperated Nursemaid
- Ability
- Resist +1 (Damage dealt to this character is reduced by 1.)
- Set
- Wilds Unknown, released 2026-05-08
- Card ID
- 2131728
Comments
Loading comments…