
Omnidroid - V.9 (Foil) #184/204
Market prices
$5.30 market -6.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | $3.75 | $5.30 | $5.50 |
Price history
+$4.70 (+783.3%) over 90 days · High $8.23 · Low $0.60
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $5.30 | $3.75 | $5.50 |
| 2026-09-15 | $5.30 | $4.00 | $5.67 |
| 2026-09-14 | $5.30 | $4.00 | $5.65 |
| 2026-09-13 | $5.30 | $4.00 | $5.65 |
| 2026-09-12 | $5.44 | $4.00 | $5.73 |
| 2026-09-11 | $5.46 | $4.00 | $5.79 |
| 2026-09-10 | $5.46 | $4.00 | $5.89 |
| 2026-09-09 | $5.44 | $4.00 | $6.00 |
| 2026-09-08 | $5.79 | $4.00 | $6.15 |
| 2026-09-07 | $5.99 | $3.00 | $6.00 |
| 2026-09-06 | $5.99 | $3.00 | $6.07 |
| 2026-09-05 | $6.07 | $3.00 | $6.07 |
| 2026-09-04 | $6.07 | $4.00 | $6.32 |
| 2026-09-03 | $6.18 | $4.00 | - |
| 2026-09-02 | $6.44 | $4.00 | - |
| 2026-09-01 | $6.44 | - | $4.58 |
| 2026-08-31 | $6.60 | $4.00 | $0.00 |
| 2026-08-30 | $6.74 | - | - |
| 2026-08-29 | $6.74 | - | $0.00 |
| 2026-08-28 | $6.74 | - | $4.00 |
| 2026-08-27 | $6.98 | - | $0.00 |
| 2026-08-26 | $6.98 | - | $5.82 |
| 2026-08-25 | $7.27 | - | $0.00 |
| 2026-08-24 | $7.27 | - | $4.99 |
| 2026-08-23 | $7.36 | - | $1.95 |
| 2026-08-22 | $7.36 | - | $3.75 |
| 2026-08-21 | $7.46 | - | $4.95 |
| 2026-08-20 | $7.46 | - | $6.62 |
| 2026-08-19 | $7.44 | - | $5.44 |
| 2026-08-18 | $7.67 | - | $0.00 |
| 2026-08-17 | $7.67 | - | $0.00 |
| 2026-08-16 | $7.67 | - | $0.00 |
| 2026-08-15 | $7.67 | - | $0.00 |
| 2026-08-14 | $7.67 | - | $0.00 |
| 2026-08-13 | $7.67 | $5.00 | $0.00 |
| 2026-08-12 | $7.67 | $5.00 | $5.00 |
| 2026-08-11 | $7.83 | $5.73 | $5.50 |
| 2026-08-10 | $7.84 | $6.00 | $0.00 |
| 2026-08-09 | $7.84 | $6.00 | $0.00 |
| 2026-08-08 | $7.84 | $6.22 | $7.85 |
| 2026-08-07 | $7.76 | $6.47 | $6.00 |
| 2026-08-06 | $7.81 | $7.00 | $8.51 |
| 2026-08-05 | $8.03 | - | $8.29 |
| 2026-08-04 | $7.90 | $7.00 | $0.00 |
| 2026-08-03 | $7.90 | $7.00 | $7.75 |
| 2026-08-02 | $8.23 | - | $6.50 |
| 2026-08-01 | $8.21 | $5.50 | $10.56 |
| 2026-07-31 | $7.70 | $7.19 | $7.44 |
| 2026-07-30 | $7.69 | $8.73 | $8.18 |
| 2026-07-29 | $7.44 | $7.75 | $8.11 |
| 2026-07-28 | $6.63 | - | $7.20 |
| 2026-07-27 | $6.15 | $8.73 | $5.84 |
| 2026-07-26 | $5.77 | - | $7.10 |
| 2026-07-25 | $5.31 | $30.00 | $0.00 |
| 2026-07-24 | $5.31 | $10.00 | $10.18 |
| 2026-07-23 | $3.47 | - | $8.77 |
| 2026-07-22 | $3.37 | $9.99 | $10.03 |
| 2026-07-21 | $2.51 | - | $5.00 |
| 2026-07-20 | $2.00 | - | $0.00 |
| 2026-07-19 | $2.00 | $1.88 | $1.56 |
| 2026-07-18 | $1.97 | $1.50 | $3.85 |
| 2026-07-17 | $1.38 | - | $1.30 |
| 2026-07-16 | $1.34 | $1.25 | $1.25 |
| 2026-07-15 | $1.31 | - | $1.12 |
| 2026-07-14 | $1.30 | $1.20 | $1.29 |
| 2026-07-13 | $1.27 | - | $0.85 |
| 2026-07-12 | $1.29 | $0.53 | $2.29 |
| 2026-07-11 | $1.05 | - | $1.21 |
| 2026-07-10 | $1.04 | - | $1.02 |
| 2026-07-09 | $1.06 | $0.53 | $0.84 |
| 2026-07-08 | $1.06 | $0.53 | $1.14 |
| 2026-07-07 | $1.01 | - | $0.82 |
| 2026-07-06 | $1.01 | - | $1.11 |
| 2026-07-05 | $0.93 | $0.50 | $1.83 |
| 2026-07-04 | $0.86 | $0.53 | $0.83 |
| 2026-07-03 | $0.84 | - | $0.85 |
| 2026-07-02 | $0.87 | $0.50 | $0.97 |
| 2026-07-01 | $0.80 | - | $0.72 |
| 2026-06-30 | $0.84 | $0.50 | $1.25 |
| 2026-06-29 | $0.77 | - | $1.65 |
| 2026-06-28 | $0.73 | - | $0.72 |
| 2026-06-27 | $0.71 | $0.50 | $0.82 |
| 2026-06-26 | $0.70 | $0.50 | $1.13 |
| 2026-06-25 | $0.76 | - | $0.68 |
| 2026-06-24 | $0.74 | $0.50 | $1.00 |
| 2026-06-23 | $0.74 | $0.50 | $0.65 |
| 2026-06-22 | $0.73 | - | $0.62 |
| 2026-06-21 | $0.73 | $0.50 | $0.64 |
| 2026-06-20 | $0.69 | - | $1.30 |
| 2026-06-19 | $0.60 | $0.50 | $1.12 |
Details
- Card type
- Character
- Ink
- Steel
- Inkable
- No
- Cost
- 4
- Strength
- 4
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Robot
- Franchise
- The Incredibles
- Version
- V.9
- Ability
- Shift 2 Ink (You may pay 2 Ink to play this on top of one of your characters named Omnidroid.) [Enemy Detected] When you play this character, if you used Shift to play it, you may deal 2 damage to chosen character.
- Set
- Wilds Unknown, released 2026-05-08
- Card ID
- 2131640
Comments
Loading comments…