
Sid Phillips - Toy Surgeon #126/204
Market prices
$1.29 market +3.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $3.11 | - |
| Normal | $0.80 | $1.29 | $1.70 |
Price history
-$0.87 (-40.3%) over 90 days · High $2.50 · Low $1.20
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.29 | $0.80 | $1.70 |
| 2026-09-15 | $1.30 | $0.83 | $1.80 |
| 2026-09-14 | $1.28 | $0.83 | $1.97 |
| 2026-09-13 | $1.29 | $0.83 | $1.90 |
| 2026-09-12 | $1.32 | $0.85 | $1.99 |
| 2026-09-11 | $1.20 | $0.85 | $2.00 |
| 2026-09-10 | $1.20 | $0.35 | $2.00 |
| 2026-09-09 | $1.26 | $0.35 | $2.00 |
| 2026-09-08 | $1.25 | $0.85 | $2.00 |
| 2026-09-07 | $1.27 | $0.85 | $2.00 |
| 2026-09-06 | $1.23 | $0.86 | $2.00 |
| 2026-09-05 | $1.23 | $0.86 | $2.00 |
| 2026-09-04 | $1.20 | $0.86 | $2.05 |
| 2026-09-03 | $1.20 | $0.86 | - |
| 2026-09-02 | $1.26 | $0.86 | - |
| 2026-09-01 | $1.26 | - | $1.15 |
| 2026-08-31 | $1.27 | $0.86 | $1.19 |
| 2026-08-30 | $1.27 | - | $1.18 |
| 2026-08-29 | $1.28 | - | $1.14 |
| 2026-08-28 | $1.32 | - | $1.45 |
| 2026-08-27 | $1.32 | - | $0.95 |
| 2026-08-26 | $1.35 | - | $1.21 |
| 2026-08-25 | $1.36 | - | $1.25 |
| 2026-08-24 | $1.39 | - | $1.81 |
| 2026-08-23 | $1.35 | - | $1.40 |
| 2026-08-22 | $1.35 | - | $1.40 |
| 2026-08-21 | $1.36 | - | $1.40 |
| 2026-08-20 | $1.38 | - | $1.34 |
| 2026-08-19 | $1.44 | - | $1.60 |
| 2026-08-18 | $1.47 | - | $1.60 |
| 2026-08-17 | $1.48 | - | $1.59 |
| 2026-08-16 | $1.39 | - | $1.52 |
| 2026-08-15 | $1.38 | - | $1.37 |
| 2026-08-14 | $1.41 | - | $1.36 |
| 2026-08-13 | $1.41 | $0.99 | $1.85 |
| 2026-08-12 | $1.34 | $0.99 | $1.46 |
| 2026-08-11 | $1.33 | $0.99 | $1.34 |
| 2026-08-10 | $1.46 | $1.19 | $1.25 |
| 2026-08-09 | $1.58 | $1.19 | $1.73 |
| 2026-08-08 | $1.51 | $1.22 | $2.01 |
| 2026-08-07 | $1.44 | $1.22 | $1.38 |
| 2026-08-06 | $1.53 | $1.22 | $1.42 |
| 2026-08-05 | $1.59 | - | $1.70 |
| 2026-08-04 | $1.64 | $1.25 | $1.62 |
| 2026-08-03 | $1.75 | $1.25 | $1.80 |
| 2026-08-02 | $1.84 | - | $1.72 |
| 2026-08-01 | $1.75 | $1.35 | $1.86 |
| 2026-07-31 | $2.13 | $1.25 | $1.60 |
| 2026-07-30 | $2.08 | $1.25 | $1.66 |
| 2026-07-29 | $2.09 | $1.00 | $2.00 |
| 2026-07-28 | $1.76 | - | $1.85 |
| 2026-07-27 | $1.85 | $1.00 | $1.86 |
| 2026-07-26 | $1.81 | - | $1.78 |
| 2026-07-25 | $1.81 | $1.00 | $1.78 |
| 2026-07-24 | $1.67 | $1.47 | $1.78 |
| 2026-07-23 | $1.75 | - | $1.67 |
| 2026-07-22 | $2.05 | $1.47 | $2.33 |
| 2026-07-21 | $1.70 | - | $1.62 |
| 2026-07-20 | $1.71 | - | $1.75 |
| 2026-07-19 | $1.73 | $1.50 | $1.73 |
| 2026-07-18 | $2.07 | $1.50 | $2.00 |
| 2026-07-17 | $2.17 | - | $2.02 |
| 2026-07-16 | $2.16 | $1.57 | $2.40 |
| 2026-07-15 | $2.25 | - | $2.24 |
| 2026-07-14 | $2.11 | $1.59 | $2.08 |
| 2026-07-13 | $2.06 | - | $2.14 |
| 2026-07-12 | $1.97 | $1.59 | $2.03 |
| 2026-07-11 | $2.01 | - | $2.03 |
| 2026-07-10 | $1.71 | - | $1.73 |
| 2026-07-09 | $2.10 | $1.50 | $2.10 |
| 2026-07-08 | $2.03 | $1.25 | $2.04 |
| 2026-07-07 | $2.18 | - | $2.17 |
| 2026-07-06 | $2.46 | - | $2.55 |
| 2026-07-05 | $2.47 | $1.70 | $2.89 |
| 2026-07-04 | $2.38 | $1.64 | $2.55 |
| 2026-07-03 | $2.49 | - | $2.44 |
| 2026-07-02 | $2.48 | $1.50 | $2.46 |
| 2026-07-01 | $2.29 | - | $2.31 |
| 2026-06-30 | $2.38 | $1.70 | $2.46 |
| 2026-06-29 | $2.40 | - | $2.35 |
| 2026-06-28 | $2.50 | - | $2.65 |
| 2026-06-27 | $2.41 | $1.74 | $2.54 |
| 2026-06-26 | $2.10 | $1.74 | $2.30 |
| 2026-06-25 | $2.11 | - | $2.03 |
| 2026-06-24 | $2.26 | $1.67 | $2.25 |
| 2026-06-23 | $2.31 | $1.69 | $2.42 |
| 2026-06-22 | $2.06 | - | $1.92 |
| 2026-06-21 | $2.04 | $1.30 | $2.08 |
| 2026-06-20 | $2.23 | - | $2.44 |
| 2026-06-19 | $2.16 | $1.74 | $2.02 |
Details
- Card type
- Character
- Ink
- Ruby
- Inkable
- No
- Cost
- 6
- Strength
- 5
- Willpower
- 5
- Lore
- 2
- Classification
- Storyborn, Villain
- Franchise
- Toy Story
- Version
- Toy Surgeon
- Ability
- [Playtime's Over] When you play this character, you may banish another chosen character of yours. If you do, each opponent chooses and banishes one of their characters. [Double Prizes!] During your turn, whenever a Toy character is banished, gain 2 lore.
- Set
- Wilds Unknown, released 2026-05-08
- Card ID
- 2118493
Comments
Loading comments…