
Hades - Double Dealer #74/204
Market prices
$1.06 market +12.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $2.55 | - |
| Normal | $0.01 | $1.06 | $1.17 |
Price history
+$0.16 (+17.8%) over 90 days · High $1.06 · Low $0.81
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $1.06 | $0.01 | $1.17 |
| 2026-10-31 | $1.04 | $0.01 | $1.15 |
| 2026-10-30 | $0.91 | $0.50 | $1.06 |
| 2026-10-29 | $0.91 | $0.50 | $1.06 |
| 2026-10-28 | $0.95 | $0.50 | $1.09 |
| 2026-10-27 | $0.95 | $0.50 | $1.08 |
| 2026-10-26 | $0.94 | $0.50 | $1.07 |
| 2026-10-25 | $0.92 | $0.44 | $1.07 |
| 2026-10-24 | $0.92 | $0.44 | $1.16 |
| 2026-10-23 | $0.92 | $0.44 | $1.18 |
| 2026-10-22 | $0.92 | $0.44 | $1.22 |
| 2026-10-21 | $0.92 | $0.44 | $1.14 |
| 2026-10-20 | $0.92 | $0.44 | $1.18 |
| 2026-10-19 | $0.92 | $0.44 | $1.09 |
| 2026-10-18 | $0.93 | $0.44 | $1.07 |
| 2026-10-17 | $0.92 | $0.44 | $1.06 |
| 2026-10-16 | $0.90 | $0.44 | $1.05 |
| 2026-10-15 | $0.90 | $0.44 | $1.04 |
| 2026-10-14 | $0.89 | $0.44 | $1.05 |
| 2026-10-13 | $0.89 | $0.50 | $1.06 |
| 2026-10-12 | $0.88 | $0.50 | $1.07 |
| 2026-10-11 | $0.88 | $0.50 | $1.07 |
| 2026-10-10 | $0.88 | $0.65 | $1.07 |
| 2026-10-09 | $0.89 | $0.65 | $1.07 |
| 2026-10-08 | $0.89 | $0.65 | $1.07 |
| 2026-10-07 | $0.89 | $0.65 | $1.07 |
| 2026-10-06 | $0.89 | $0.65 | $1.08 |
| 2026-10-05 | $0.90 | $0.65 | $1.05 |
| 2026-10-04 | $0.87 | $0.65 | $1.05 |
| 2026-10-03 | $0.84 | $0.65 | $1.02 |
| 2026-10-02 | $0.84 | $0.65 | $1.03 |
| 2026-10-01 | $0.85 | $0.65 | $1.08 |
| 2026-09-30 | $0.85 | $0.65 | $1.07 |
| 2026-09-29 | $0.90 | $0.65 | $1.07 |
| 2026-09-28 | $0.90 | $0.65 | $0.85 |
| 2026-09-27 | $0.89 | $0.65 | $1.08 |
| 2026-09-26 | $0.90 | $0.65 | $1.12 |
| 2026-09-25 | $0.90 | $0.65 | $1.10 |
| 2026-09-24 | $0.90 | $0.65 | $1.07 |
| 2026-09-23 | $0.90 | $0.65 | $1.10 |
| 2026-09-22 | $0.90 | $0.65 | $1.07 |
| 2026-09-21 | $0.92 | $0.60 | $1.07 |
| 2026-09-20 | $0.92 | $0.60 | $1.13 |
| 2026-09-19 | $0.92 | $0.60 | $1.13 |
| 2026-09-18 | $0.94 | $0.60 | $1.18 |
| 2026-09-17 | $0.94 | $0.60 | $1.11 |
| 2026-09-16 | $0.94 | $0.60 | $1.12 |
| 2026-09-15 | $0.92 | $0.60 | $1.09 |
| 2026-09-14 | $0.91 | $0.60 | $1.18 |
| 2026-09-13 | $0.91 | $0.60 | $1.18 |
| 2026-09-12 | $0.92 | $0.60 | $1.18 |
| 2026-09-11 | $0.92 | $0.60 | $1.18 |
| 2026-09-10 | $0.93 | $0.60 | $1.18 |
| 2026-09-09 | $0.93 | $0.60 | $1.24 |
| 2026-09-08 | $0.87 | $0.60 | $1.13 |
| 2026-09-07 | $0.85 | $0.60 | $1.10 |
| 2026-09-06 | $0.85 | $0.60 | $1.13 |
| 2026-09-05 | $0.84 | $0.60 | $1.13 |
| 2026-09-04 | $0.84 | $0.60 | $1.10 |
| 2026-09-03 | $0.84 | $0.60 | $1.25 |
| 2026-09-02 | $0.82 | $0.60 | $0.78 |
| 2026-09-01 | $0.84 | - | $0.85 |
| 2026-08-31 | $0.85 | $0.60 | $0.81 |
| 2026-08-30 | $0.84 | - | $0.94 |
| 2026-08-29 | $0.81 | - | $0.85 |
| 2026-08-28 | $0.82 | - | $0.84 |
| 2026-08-27 | $0.82 | - | $0.91 |
| 2026-08-26 | $0.82 | - | $0.82 |
| 2026-08-25 | $0.82 | - | $0.00 |
| 2026-08-24 | $0.82 | - | $0.71 |
| 2026-08-23 | $0.83 | - | $0.85 |
| 2026-08-22 | $0.83 | - | $0.83 |
| 2026-08-21 | $0.83 | - | $0.83 |
| 2026-08-20 | $0.85 | - | $0.70 |
| 2026-08-19 | $0.85 | - | $0.91 |
| 2026-08-18 | $0.85 | - | $0.86 |
| 2026-08-17 | $0.85 | - | $0.00 |
| 2026-08-16 | $0.85 | - | $1.05 |
| 2026-08-15 | $0.84 | - | $0.92 |
| 2026-08-14 | $0.83 | - | $0.69 |
| 2026-08-13 | $0.83 | $0.60 | $0.00 |
| 2026-08-12 | $0.83 | $0.60 | $0.00 |
| 2026-08-11 | $0.83 | $0.60 | $0.00 |
| 2026-08-10 | $0.83 | $0.60 | $1.00 |
| 2026-08-09 | $0.83 | $0.60 | $0.69 |
| 2026-08-08 | $0.83 | $0.60 | $0.83 |
| 2026-08-07 | $0.83 | $0.60 | $0.80 |
| 2026-08-06 | $0.85 | $0.60 | $0.83 |
| 2026-08-05 | $0.90 | - | $0.97 |
| 2026-08-04 | $0.90 | $0.60 | $0.92 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- Yes
- Cost
- 4
- Strength
- 3
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Villain, Deity
- Franchise
- Hercules
- Version
- Double Dealer
- Ability
- [Here's the Trade-Off] [Exert], Banish one of your other characters — Play a character with the same name as the banished character for free.
- Set
- Ursula's Return, released 2024-05-17
- Card ID
- 719763
Comments
Loading comments…