
Hades - Lord of the Underworld #6/204
Market prices
$0.12 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $1.27 | - |
| Normal | $0.01 | $0.12 | $0.20 |
Price history
-$0.01 (-7.7%) over 13 days · High $0.13 · Low $0.12
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.12 | $0.01 | $0.20 |
| 2026-09-15 | $0.13 | $0.01 | $0.23 |
| 2026-09-14 | $0.12 | $0.01 | $0.20 |
| 2026-09-13 | $0.12 | $0.01 | $0.20 |
| 2026-09-12 | $0.12 | $0.01 | $0.20 |
| 2026-09-11 | $0.13 | $0.01 | $0.21 |
| 2026-09-10 | $0.12 | $0.01 | $0.21 |
| 2026-09-09 | $0.13 | $0.01 | $0.21 |
| 2026-09-08 | $0.13 | $0.01 | $0.21 |
| 2026-09-07 | $0.13 | $0.01 | $0.21 |
| 2026-09-06 | $0.13 | $0.01 | $0.20 |
| 2026-09-05 | $0.13 | $0.01 | $0.20 |
| 2026-09-04 | $0.13 | $0.01 | $0.20 |
Details
- Card type
- Character
- Ink
- Amber
- Inkable
- No
- Cost
- 4
- Strength
- 3
- Willpower
- 2
- Lore
- 1
- Classification
- Storyborn, Villain, Deity
- Franchise
- Hercules
- Version
- Lord of the Underworld
- Ability
- [Well of Souls] When you play this character, return a character card from your discard to your hand.
- Set
- The First Chapter, released 2023-08-18
- Card ID
- 722036
Comments
Loading comments…