
Hades - Infernal Schemer #147/204
Market prices
$8.02 market -0.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $20.55 | - |
| Normal | $6.78 | $8.02 | $9.99 |
Price history
-$0.54 (-6.3%) over 90 days · High $8.76 · Low $6.59
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $8.02 | $6.78 | $9.99 |
| 2026-09-15 | $7.67 | $7.00 | $9.41 |
| 2026-09-14 | $7.46 | $5.70 | $9.39 |
| 2026-09-13 | $7.46 | $5.70 | $9.39 |
| 2026-09-12 | $7.74 | $5.70 | $9.45 |
| 2026-09-11 | $7.78 | $5.70 | $9.61 |
| 2026-09-10 | $8.01 | $5.70 | $9.49 |
| 2026-09-09 | $7.87 | $5.70 | $9.32 |
| 2026-09-08 | $7.57 | $5.70 | $9.00 |
| 2026-09-07 | $7.44 | $6.30 | $9.00 |
| 2026-09-06 | $7.24 | $6.30 | $8.99 |
| 2026-09-05 | $7.23 | $6.07 | $9.00 |
| 2026-09-04 | $7.23 | $6.30 | $9.00 |
| 2026-09-03 | $7.09 | $6.30 | - |
| 2026-09-02 | $7.09 | $6.50 | - |
| 2026-09-01 | $7.09 | - | $6.73 |
| 2026-08-31 | $7.18 | $6.00 | $7.06 |
| 2026-08-30 | $7.18 | - | $7.09 |
| 2026-08-29 | $7.19 | - | $7.04 |
| 2026-08-28 | $7.19 | - | $7.50 |
| 2026-08-27 | $7.15 | - | $7.14 |
| 2026-08-26 | $7.19 | - | $7.20 |
| 2026-08-25 | $7.26 | - | $7.24 |
| 2026-08-24 | $7.24 | - | $7.01 |
| 2026-08-23 | $7.19 | - | $7.72 |
| 2026-08-22 | $7.07 | - | $7.00 |
| 2026-08-21 | $7.10 | - | $7.72 |
| 2026-08-20 | $7.02 | - | $6.86 |
| 2026-08-19 | $6.94 | - | $7.07 |
| 2026-08-18 | $6.79 | - | $6.49 |
| 2026-08-17 | $6.77 | - | $6.75 |
| 2026-08-16 | $6.74 | - | $7.34 |
| 2026-08-15 | $6.74 | - | $7.44 |
| 2026-08-14 | $6.97 | - | $6.65 |
| 2026-08-13 | $7.09 | $6.00 | $6.73 |
| 2026-08-12 | $7.17 | $6.00 | $5.89 |
| 2026-08-11 | $7.39 | $4.77 | $6.15 |
| 2026-08-10 | $7.68 | $3.08 | $5.70 |
| 2026-08-09 | $7.95 | $3.18 | $7.28 |
| 2026-08-08 | $8.05 | $3.59 | $0.00 |
| 2026-08-07 | $8.05 | $4.14 | $8.38 |
| 2026-08-06 | $7.99 | $4.75 | $8.01 |
| 2026-08-05 | $8.03 | - | $8.12 |
| 2026-08-04 | $7.97 | $6.45 | $8.00 |
| 2026-08-03 | $7.99 | $6.45 | $7.22 |
| 2026-08-02 | $8.05 | - | $8.37 |
| 2026-08-01 | $7.90 | $6.45 | $7.85 |
| 2026-07-31 | $7.89 | $6.45 | $7.88 |
| 2026-07-30 | $7.83 | $6.45 | $9.00 |
| 2026-07-29 | $7.74 | $6.45 | $7.73 |
| 2026-07-28 | $7.73 | - | $8.10 |
| 2026-07-27 | $7.85 | $6.45 | $7.46 |
| 2026-07-26 | $7.82 | - | $8.48 |
| 2026-07-25 | $7.65 | $6.45 | $7.31 |
| 2026-07-24 | $7.57 | $6.45 | $7.02 |
| 2026-07-23 | $7.51 | - | $7.75 |
| 2026-07-22 | $7.47 | $6.45 | $8.28 |
| 2026-07-21 | $6.94 | - | $7.41 |
| 2026-07-20 | $6.80 | - | $7.56 |
| 2026-07-19 | $6.98 | $6.25 | $6.61 |
| 2026-07-18 | $6.97 | $5.25 | $6.56 |
| 2026-07-17 | $7.04 | - | $6.30 |
| 2026-07-16 | $7.07 | $6.00 | $6.64 |
| 2026-07-15 | $6.87 | - | $7.28 |
| 2026-07-14 | $6.69 | $6.00 | $6.88 |
| 2026-07-13 | $6.59 | - | $6.75 |
| 2026-07-12 | $6.74 | $6.00 | $7.34 |
| 2026-07-11 | $6.79 | - | $5.95 |
| 2026-07-10 | $7.34 | - | $7.25 |
| 2026-07-09 | $7.74 | $6.00 | $7.00 |
| 2026-07-08 | $7.99 | $6.00 | $6.21 |
| 2026-07-07 | $8.48 | - | $7.69 |
| 2026-07-06 | $8.45 | - | $7.70 |
| 2026-07-05 | $8.46 | $7.00 | $0.00 |
| 2026-07-04 | $8.46 | $6.99 | $7.74 |
| 2026-07-03 | $8.58 | - | $8.64 |
| 2026-07-02 | $8.57 | $6.82 | $8.71 |
| 2026-07-01 | $8.48 | - | $8.02 |
| 2026-06-30 | $8.53 | $7.00 | $8.98 |
| 2026-06-29 | $8.49 | - | $8.93 |
| 2026-06-28 | $8.47 | - | $8.94 |
| 2026-06-27 | $8.45 | $6.00 | $8.73 |
| 2026-06-26 | $8.34 | $6.00 | $0.00 |
| 2026-06-25 | $8.43 | - | $7.73 |
| 2026-06-24 | $8.58 | $6.00 | $9.06 |
| 2026-06-23 | $8.52 | $6.00 | $8.49 |
| 2026-06-22 | $8.53 | - | $7.06 |
| 2026-06-21 | $8.76 | $6.00 | $9.72 |
| 2026-06-20 | $8.66 | - | $8.87 |
| 2026-06-19 | $8.56 | $6.00 | $8.61 |
Details
- Card type
- Character
- Ink
- Sapphire
- Inkable
- No
- Cost
- 7
- Strength
- 3
- Willpower
- 6
- Lore
- 2
- Classification
- Dreamborn, Villain, Deity
- Franchise
- Hercules
- Version
- Infernal Schemer
- Ability
- [Is There A Downside To This?] When you play this character, you may put chosen opposing character into their player's inkwell facedown.
- Set
- The First Chapter, released 2023-08-18
- Card ID
- 722018
Comments
Loading comments…