
Destructive Misstep #19/35
Market prices
$0.29 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.24 | $0.29 | $0.29 |
Price history
+$0.00 (0.0%) over 13 days · High $0.29 · Low $0.29
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.29 | $0.24 | $0.29 |
| 2026-09-15 | $0.29 | $0.24 | $0.29 |
| 2026-09-14 | $0.29 | $0.24 | $0.29 |
| 2026-09-13 | $0.29 | $0.24 | $0.29 |
| 2026-09-12 | $0.29 | $0.24 | $0.29 |
| 2026-09-11 | $0.29 | $0.24 | $0.29 |
| 2026-09-10 | $0.29 | $0.24 | $0.29 |
| 2026-09-09 | $0.29 | $0.24 | $0.29 |
| 2026-09-08 | $0.29 | $0.24 | $0.29 |
| 2026-09-07 | $0.29 | $0.24 | $0.29 |
| 2026-09-06 | $0.29 | $0.24 | $0.29 |
| 2026-09-05 | $0.29 | $0.24 | $0.29 |
| 2026-09-04 | $0.29 | $0.24 | $0.29 |
Details
- Card type
- Action
- Inkable
- Yes
- Cost
- 2
- Ability
- Jafar’s locations lose Ward until the start of his next turn. The Illumineers may choose and banish up to one of Jafar’s locations.
- Set
- Illumineer's Quest: Palace Heist, released 2025-06-06
- Card ID
- 684463
Comments
Loading comments…