
Jafar - Double-Crossing Vizier #8/31
“With such a strong will, he was difficult to entangle. But I always get my way in the end.” —Ursula
Market prices
$0.42 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.20 | $0.42 | $0.42 |
Price history
+$0.06 (+16.7%) over 58 days · High $0.42 · Low $0.36
Daily prices (58 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $0.42 | $0.20 | $0.42 |
| 2026-10-31 | $0.42 | $0.20 | $0.42 |
| 2026-10-30 | $0.42 | $0.20 | $0.42 |
| 2026-10-29 | $0.42 | $0.20 | $0.42 |
| 2026-10-28 | $0.42 | $0.20 | $0.42 |
| 2026-10-27 | $0.42 | $0.20 | $0.42 |
| 2026-10-26 | $0.42 | $0.20 | $0.42 |
| 2026-10-25 | $0.42 | $0.20 | $0.41 |
| 2026-10-24 | $0.42 | $0.20 | $0.41 |
| 2026-10-23 | $0.42 | $0.20 | $0.41 |
| 2026-10-22 | $0.42 | $0.20 | $0.41 |
| 2026-10-21 | $0.41 | $0.20 | $0.41 |
| 2026-10-20 | $0.41 | $0.20 | $0.41 |
| 2026-10-19 | $0.41 | $0.20 | $0.41 |
| 2026-10-18 | $0.41 | $0.23 | $0.41 |
| 2026-10-17 | $0.41 | $0.23 | $0.41 |
| 2026-10-16 | $0.41 | $0.23 | $0.41 |
| 2026-10-15 | $0.41 | $0.23 | $0.41 |
| 2026-10-14 | $0.41 | $0.23 | $0.41 |
| 2026-10-13 | $0.41 | $0.23 | $0.41 |
| 2026-10-12 | $0.41 | $0.23 | $0.41 |
| 2026-10-11 | $0.41 | $0.23 | $0.41 |
| 2026-10-10 | $0.41 | $0.23 | $0.41 |
| 2026-10-09 | $0.41 | $0.20 | $0.41 |
| 2026-10-08 | $0.41 | $0.20 | $0.41 |
| 2026-10-07 | $0.41 | $0.20 | $0.41 |
| 2026-10-06 | $0.41 | $0.20 | $0.41 |
| 2026-10-05 | $0.41 | $0.20 | $0.41 |
| 2026-10-04 | $0.41 | $0.20 | $0.41 |
| 2026-10-03 | $0.41 | $0.20 | $0.41 |
| 2026-10-02 | $0.41 | $0.20 | $0.41 |
| 2026-10-01 | $0.41 | $0.20 | $0.41 |
| 2026-09-30 | $0.41 | $0.20 | $0.41 |
| 2026-09-29 | $0.41 | $0.20 | $0.41 |
| 2026-09-27 | $0.41 | $0.20 | $0.40 |
| 2026-09-26 | $0.41 | $0.20 | $0.41 |
| 2026-09-25 | $0.41 | $0.20 | $0.40 |
| 2026-09-24 | $0.41 | $0.20 | $0.40 |
| 2026-09-23 | $0.41 | $0.20 | $0.40 |
| 2026-09-22 | $0.41 | $0.20 | $0.40 |
| 2026-09-21 | $0.41 | $0.20 | $0.39 |
| 2026-09-20 | $0.41 | $0.20 | $0.40 |
| 2026-09-19 | $0.41 | $0.20 | $0.40 |
| 2026-09-18 | $0.41 | $0.20 | $0.40 |
| 2026-09-17 | $0.41 | $0.20 | $0.40 |
| 2026-09-16 | $0.41 | $0.20 | $0.40 |
| 2026-09-15 | $0.42 | $0.20 | $0.36 |
| 2026-09-14 | $0.36 | $0.20 | $0.36 |
| 2026-09-13 | $0.36 | $0.20 | $0.36 |
| 2026-09-12 | $0.36 | $0.20 | $0.36 |
| 2026-09-11 | $0.36 | $0.20 | $0.36 |
| 2026-09-10 | $0.36 | $0.20 | $0.36 |
| 2026-09-09 | $0.36 | $0.10 | $0.36 |
| 2026-09-08 | $0.36 | $0.20 | $0.36 |
| 2026-09-07 | $0.36 | $0.20 | $0.36 |
| 2026-09-06 | $0.36 | $0.20 | $0.36 |
| 2026-09-05 | $0.36 | $0.20 | $0.36 |
| 2026-09-04 | $0.36 | $0.20 | $0.36 |
Details
- Card type
- Character
- Inkable
- Yes
- Cost
- 7
- Strength
- 9
- Willpower
- 9
- Lore
- 3
- Classification
- Villain, Sorcerer, Entangled
- Franchise
- Aladdin
- Version
- Double-Crossing Vizier
- Ability
- This card features a gold back and is not tournament legal.
- Flavour
- “With such a strong will, he was difficult to entangle. But I always get my way in the end.” —Ursula
- Set
- Illumineer's Quest: Deep Trouble, released 2024-05-17
- Card ID
- 684366
Comments
Loading comments…