
Maui - Demigod (Alternate Art) #23
Market prices
$9.29 market +0.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $7.50 | $9.29 | $11.10 |
Price history
+$5.24 (+129.4%) over 65 days · High $10.58 · Low $3.95
Daily prices (65 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $9.29 | $7.50 | $11.10 |
| 2026-10-31 | $9.29 | $8.50 | $11.10 |
| 2026-10-30 | $9.25 | $6.50 | $11.10 |
| 2026-10-29 | $9.25 | $6.50 | $12.00 |
| 2026-10-28 | $9.25 | $6.50 | $12.00 |
| 2026-10-27 | $9.25 | $8.68 | $12.00 |
| 2026-10-26 | $9.25 | $8.68 | $11.78 |
| 2026-10-25 | $8.99 | $8.00 | $11.78 |
| 2026-10-24 | $9.15 | $6.99 | $11.78 |
| 2026-10-23 | $9.15 | $7.99 | $11.07 |
| 2026-10-22 | $9.15 | $6.78 | $11.07 |
| 2026-10-21 | $9.15 | $6.78 | $11.07 |
| 2026-10-20 | $9.27 | $7.50 | $11.32 |
| 2026-10-19 | $9.27 | $7.50 | $11.32 |
| 2026-10-18 | $9.27 | $7.50 | $11.32 |
| 2026-10-17 | $9.27 | $7.50 | $14.00 |
| 2026-10-16 | $9.27 | $6.00 | $14.00 |
| 2026-10-15 | $9.23 | $6.00 | $14.00 |
| 2026-10-14 | $9.18 | $6.00 | $14.22 |
| 2026-10-13 | $9.18 | $6.00 | $14.22 |
| 2026-10-12 | $9.18 | $6.00 | $14.22 |
| 2026-10-11 | $9.03 | $6.00 | $18.25 |
| 2026-10-10 | $9.03 | $6.00 | $18.25 |
| 2026-10-09 | $8.94 | $6.00 | $18.25 |
| 2026-10-08 | $8.94 | $6.00 | $18.25 |
| 2026-10-07 | $8.94 | $6.00 | $19.96 |
| 2026-10-06 | $9.36 | $8.89 | $19.96 |
| 2026-10-05 | $9.67 | $6.00 | $19.96 |
| 2026-10-04 | $9.85 | $6.00 | $19.96 |
| 2026-10-03 | $10.05 | $6.00 | $19.96 |
| 2026-10-02 | $10.05 | $6.00 | $20.20 |
| 2026-10-01 | $10.03 | $6.00 | $20.20 |
| 2026-09-30 | $10.09 | $6.00 | $20.20 |
| 2026-09-29 | $10.09 | $6.00 | - |
| 2026-09-27 | $10.32 | $6.00 | - |
| 2026-09-26 | $10.53 | $6.00 | - |
| 2026-09-25 | $10.53 | $6.00 | - |
| 2026-09-24 | $10.58 | $6.00 | - |
| 2026-09-23 | $10.58 | $8.89 | - |
| 2026-09-22 | $10.58 | $8.89 | - |
| 2026-09-21 | $10.58 | $8.89 | - |
| 2026-09-20 | $10.54 | $8.89 | - |
| 2026-09-19 | $10.54 | $8.89 | - |
| 2026-09-18 | $10.54 | $8.89 | - |
| 2026-09-17 | $10.54 | $8.89 | - |
| 2026-09-16 | $10.43 | $8.89 | - |
| 2026-09-15 | $8.65 | $6.50 | - |
| 2026-09-14 | $8.65 | $8.49 | - |
| 2026-09-13 | $8.65 | $8.49 | - |
| 2026-09-12 | $8.66 | $7.00 | - |
| 2026-09-11 | $8.66 | $7.00 | - |
| 2026-09-10 | $8.65 | $6.50 | - |
| 2026-09-09 | $8.87 | $7.00 | - |
| 2026-09-08 | $8.87 | $7.00 | - |
| 2026-09-07 | $8.80 | $8.50 | - |
| 2026-09-06 | $8.75 | $8.50 | - |
| 2026-09-05 | $8.72 | $8.50 | - |
| 2026-09-04 | $8.67 | $8.50 | - |
| 2026-03-03 | $3.95 | $2.99 | - |
| 2026-03-01 | $4.12 | $3.00 | - |
| 2026-02-27 | $4.12 | $3.00 | - |
| 2026-02-25 | $4.12 | $3.00 | - |
| 2026-02-23 | $4.07 | $3.00 | - |
| 2026-02-21 | $4.01 | $3.21 | - |
| 2026-02-20 | $4.05 | $3.18 | - |
Details
- Card type
- Character
- Ink
- Steel
- Inkable
- Yes
- Cost
- 8
- Strength
- 8
- Willpower
- 8
- Lore
- 3
- Classification
- Storyborn, Hero, Deity
- Franchise
- Moana
- Version
- Demigod
- Set
- Disney100 Promos, released 2023-12-01
- Card ID
- 675112
Comments
Loading comments…