
Morph - Little Imitator #9
"Listen up. I've got a special job for you." —John Silver
Market prices
$1.26 market -10.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $1.15 | $1.26 | - |
Price history
+$1.26 over 87 days · High $5.70 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.26 | $1.15 | - |
| 2026-09-15 | $1.39 | $1.15 | - |
| 2026-09-14 | $1.39 | $1.16 | - |
| 2026-09-13 | $1.39 | $1.16 | - |
| 2026-09-12 | $1.40 | $1.16 | - |
| 2026-09-11 | $1.47 | $1.16 | - |
| 2026-09-10 | $1.61 | $1.16 | - |
| 2026-09-09 | $1.56 | $1.16 | - |
| 2026-09-08 | $1.55 | $1.16 | - |
| 2026-09-07 | $1.91 | $1.15 | - |
| 2026-09-06 | $1.90 | $1.16 | - |
| 2026-09-05 | $1.88 | $1.16 | - |
| 2026-09-04 | $1.83 | $1.16 | - |
| 2026-09-03 | $1.79 | $1.16 | - |
| 2026-09-02 | $1.88 | $1.17 | - |
| 2026-09-01 | $1.82 | - | $1.19 |
| 2026-08-31 | $1.48 | $1.19 | $3.55 |
| 2026-08-30 | $1.48 | - | $1.47 |
| 2026-08-29 | $1.47 | - | $1.34 |
| 2026-08-28 | $1.47 | - | $1.34 |
| 2026-08-27 | $1.51 | - | $1.20 |
| 2026-08-26 | $1.51 | - | $1.65 |
| 2026-08-25 | $1.48 | - | $1.30 |
| 2026-08-24 | $1.51 | - | $1.50 |
| 2026-08-23 | $1.62 | - | $1.37 |
| 2026-08-22 | $1.73 | - | $1.58 |
| 2026-08-21 | $1.76 | - | $1.40 |
| 2026-08-20 | $1.79 | - | $1.99 |
| 2026-08-19 | $1.91 | - | $1.57 |
| 2026-08-18 | $2.07 | - | $2.06 |
| 2026-08-17 | $1.62 | - | $1.70 |
| 2026-08-16 | $2.02 | - | $1.98 |
| 2026-08-15 | $2.07 | - | $2.19 |
| 2026-08-14 | $2.30 | - | $2.05 |
| 2026-08-13 | $2.28 | - | $1.91 |
| 2026-08-12 | $2.27 | - | $1.61 |
| 2026-08-11 | $2.34 | - | $2.28 |
| 2026-08-10 | $2.02 | - | $2.00 |
| 2026-08-09 | $1.98 | - | $1.76 |
| 2026-08-03 | $1.98 | - | $2.50 |
| 2026-07-27 | $5.70 | - | $5.46 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Amethyst
- Inkable
- Yes
- Cost
- 2
- Strength
- 1
- Willpower
- 2
- Lore
- 1
- Classification
- Storyborn, Alien, Ally
- Franchise
- Treasure Planet
- Version
- Little Imitator
- Ability
- [Advanced Mimicry] You can shift any character on top of this character. (This includes all Shift variants.)
- Flavour
- "Listen up. I've got a special job for you." —John Silver
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282766
Comments
Loading comments…