
Elsa - Ice Maker #6
Market prices
$129.41 market -0.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $69.69 | $129.41 | $132.72 |
Price history
+$9.82 (+8.2%) over 90 days · High $147.96 · Low $119.59
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $129.41 | $69.69 | $132.72 |
| 2026-09-15 | $129.41 | $69.69 | $135.00 |
| 2026-09-14 | $129.41 | $69.69 | $135.51 |
| 2026-09-13 | $129.41 | $69.69 | $135.51 |
| 2026-09-12 | $129.41 | $69.69 | $136.02 |
| 2026-09-11 | $129.41 | $69.69 | $140.51 |
| 2026-09-10 | $130.05 | $69.69 | $135.51 |
| 2026-09-09 | $130.46 | $69.69 | $132.75 |
| 2026-09-08 | $130.46 | $69.69 | $133.03 |
| 2026-09-07 | $129.66 | $69.69 | $132.72 |
| 2026-09-06 | $129.66 | $69.69 | $135.00 |
| 2026-09-05 | $129.66 | $69.69 | $137.50 |
| 2026-09-04 | $129.66 | $69.69 | $140.00 |
| 2026-09-03 | $129.66 | $69.69 | - |
| 2026-09-02 | $129.66 | $69.69 | - |
| 2026-09-01 | $129.66 | - | $127.24 |
| 2026-08-31 | $130.44 | $69.69 | $0.00 |
| 2026-08-30 | $130.44 | - | $0.00 |
| 2026-08-29 | $130.44 | - | $0.00 |
| 2026-08-28 | $130.44 | - | $69.69 |
| 2026-08-27 | $130.44 | - | $0.00 |
| 2026-08-26 | $130.44 | - | $0.00 |
| 2026-08-25 | $130.44 | - | $0.00 |
| 2026-08-24 | $130.44 | - | $128.98 |
| 2026-08-23 | $130.70 | - | $0.00 |
| 2026-08-22 | $130.70 | - | $128.98 |
| 2026-08-21 | $130.98 | - | $129.80 |
| 2026-08-20 | $131.17 | - | $0.00 |
| 2026-08-19 | $131.17 | - | $0.00 |
| 2026-08-18 | $131.17 | - | $126.36 |
| 2026-08-17 | $131.55 | - | $0.00 |
| 2026-08-16 | $131.55 | - | $0.00 |
| 2026-08-15 | $131.55 | - | $69.69 |
| 2026-08-14 | $131.55 | - | $0.00 |
| 2026-08-13 | $131.55 | $126.36 | $0.00 |
| 2026-08-12 | $131.55 | $126.36 | $131.00 |
| 2026-08-11 | $131.91 | $126.36 | $0.00 |
| 2026-08-10 | $131.91 | $126.36 | $0.00 |
| 2026-08-09 | $131.91 | $129.90 | $130.00 |
| 2026-08-08 | $129.87 | $129.90 | $0.00 |
| 2026-08-07 | $129.87 | $130.00 | $130.45 |
| 2026-08-06 | $131.11 | $130.00 | $0.00 |
| 2026-08-05 | $131.11 | - | $130.00 |
| 2026-08-04 | $131.33 | $129.99 | $129.99 |
| 2026-08-03 | $131.35 | $129.99 | $0.00 |
| 2026-08-02 | $131.35 | - | $0.00 |
| 2026-08-01 | $131.35 | $129.99 | $130.00 |
| 2026-07-31 | $131.39 | $129.99 | $0.00 |
| 2026-07-30 | $131.39 | $127.98 | $128.15 |
| 2026-07-29 | $134.90 | $127.99 | $0.00 |
| 2026-07-28 | $134.90 | - | $129.00 |
| 2026-07-27 | $136.14 | $129.00 | $129.00 |
| 2026-07-26 | $137.38 | - | $0.00 |
| 2026-07-25 | $137.38 | $130.00 | $0.00 |
| 2026-07-24 | $137.38 | $130.00 | $0.00 |
| 2026-07-23 | $137.38 | - | $0.00 |
| 2026-07-22 | $137.38 | $130.00 | $0.00 |
| 2026-07-21 | $137.38 | - | $0.00 |
| 2026-07-20 | $137.38 | - | $0.00 |
| 2026-07-19 | $137.38 | $130.00 | $0.00 |
| 2026-07-18 | $137.38 | $130.00 | $0.00 |
| 2026-07-17 | $137.38 | - | $0.00 |
| 2026-07-16 | $137.38 | $130.00 | $0.00 |
| 2026-07-15 | $137.38 | - | $0.00 |
| 2026-07-14 | $137.38 | $134.49 | $136.25 |
| 2026-07-13 | $144.20 | - | $135.51 |
| 2026-07-12 | $146.78 | $134.49 | $135.36 |
| 2026-07-11 | $147.80 | - | $135.99 |
| 2026-07-10 | $146.72 | - | $0.00 |
| 2026-07-09 | $146.72 | $139.99 | $0.00 |
| 2026-07-08 | $146.72 | $139.99 | $0.00 |
| 2026-07-07 | $146.72 | - | $0.00 |
| 2026-07-06 | $146.72 | - | $0.00 |
| 2026-07-05 | $146.72 | $145.00 | $78.93 |
| 2026-07-04 | $147.96 | $145.00 | $0.00 |
| 2026-07-03 | $147.96 | - | $0.00 |
| 2026-07-02 | $147.96 | $134.00 | $140.48 |
| 2026-07-01 | $144.08 | - | $130.50 |
| 2026-06-30 | $142.44 | $129.00 | $130.66 |
| 2026-06-29 | $140.80 | - | $138.84 |
| 2026-06-28 | $138.49 | - | $0.00 |
| 2026-06-27 | $138.49 | $145.00 | $0.00 |
| 2026-06-26 | $138.49 | $149.48 | $0.00 |
| 2026-06-25 | $138.49 | - | $150.97 |
| 2026-06-24 | $136.93 | $149.99 | $150.48 |
| 2026-06-23 | $133.09 | $160.00 | $159.99 |
| 2026-06-22 | $131.85 | - | $149.88 |
| 2026-06-21 | $127.83 | $204.99 | $175.00 |
| 2026-06-20 | $123.99 | - | $0.00 |
| 2026-06-19 | $119.59 | $239.99 | $0.00 |
Details
- Card type
- Character
- Ink
- Amethyst, Sapphire
- Inkable
- No
- Cost
- 7
- Strength
- 5
- Willpower
- 5
- Lore
- 2
- Classification
- Floodborn, Hero, Queen, Sorcerer
- Franchise
- Frozen
- Version
- Ice Maker
- Ability
- Shift 4 (You may pay 4 Ink to play this on top of one of your characters named Elsa.) [Winter Wall] Whenever this character quests, you may exert chosen character. If you do, and you have a character named Anna in play, the chosen character can't ready at the start of their next turn.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 696032
Comments
Loading comments…