
Buzz Lightyear - Space Ranger #57
“Environment appears habitable, but the flora seems to have undergone some strange mutations. Could be Zurg's influence."
Market prices
$2.56 market -12.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $2.00 | $2.56 | - |
Price history
+$2.56 over 87 days · High $17.46 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $2.56 | $2.00 | - |
| 2026-09-15 | $2.62 | $2.00 | - |
| 2026-09-14 | $2.70 | $2.00 | - |
| 2026-09-13 | $2.70 | $2.00 | - |
| 2026-09-12 | $2.84 | $2.00 | - |
| 2026-09-11 | $2.93 | $2.00 | - |
| 2026-09-10 | $3.00 | $1.69 | - |
| 2026-09-09 | $3.00 | $1.75 | - |
| 2026-09-08 | $2.98 | $1.75 | - |
| 2026-09-07 | $2.98 | $1.75 | - |
| 2026-09-06 | $3.14 | $1.80 | - |
| 2026-09-05 | $3.23 | $2.29 | - |
| 2026-09-04 | $3.35 | $2.31 | - |
| 2026-09-03 | $3.39 | $2.33 | - |
| 2026-09-02 | $3.34 | $2.35 | - |
| 2026-09-01 | $3.34 | - | $3.64 |
| 2026-08-31 | $3.36 | $2.39 | $3.36 |
| 2026-08-30 | $3.38 | - | $2.88 |
| 2026-08-29 | $3.34 | - | $3.44 |
| 2026-08-28 | $3.36 | - | $3.31 |
| 2026-08-27 | $3.38 | - | $3.70 |
| 2026-08-26 | $3.36 | - | $2.96 |
| 2026-08-25 | $3.35 | - | $3.44 |
| 2026-08-24 | $3.38 | - | $3.29 |
| 2026-08-23 | $3.37 | - | $3.51 |
| 2026-08-22 | $3.35 | - | $2.97 |
| 2026-08-21 | $3.37 | - | $3.79 |
| 2026-08-20 | $3.39 | - | $3.87 |
| 2026-08-19 | $3.32 | - | $3.16 |
| 2026-08-18 | $3.32 | - | $3.49 |
| 2026-08-17 | $3.37 | - | $3.40 |
| 2026-08-16 | $3.28 | - | $3.23 |
| 2026-08-15 | $3.25 | - | $4.11 |
| 2026-08-14 | $3.15 | - | $3.11 |
| 2026-08-13 | $3.14 | - | $5.24 |
| 2026-08-12 | $3.13 | - | $3.21 |
| 2026-08-11 | $3.11 | - | $3.12 |
| 2026-08-10 | $3.28 | - | $3.87 |
| 2026-08-09 | $3.06 | - | $3.00 |
| 2026-08-03 | $3.06 | - | $2.90 |
| 2026-07-27 | $3.80 | - | $3.65 |
| 2026-07-20 | $3.99 | - | $3.54 |
| 2026-07-13 | $3.99 | - | $4.15 |
| 2026-07-06 | $4.94 | - | $6.19 |
| 2026-06-29 | $7.51 | - | $8.03 |
| 2026-06-22 | $11.84 | - | $14.24 |
| 2026-06-15 | $17.46 | - | $19.13 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- Yes
- Cost
- 2
- Strength
- 3
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Hero, Captain, Toy
- Franchise
- Toy Story
- Version
- Space Ranger
- Flavour
- “Environment appears habitable, but the flora seems to have undergone some strange mutations. Could be Zurg's influence."
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282753
Comments
Loading comments…