
Buzz Lightyear - On the Way #56
Market prices
$101.28 market -2.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $74.50 | $101.28 | - |
Price history
+$101.28 over 87 days · High $148.00 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $101.28 | $74.50 | - |
| 2026-09-15 | $101.96 | $79.99 | - |
| 2026-09-14 | $101.96 | $79.99 | - |
| 2026-09-13 | $101.96 | $79.99 | - |
| 2026-09-12 | $103.28 | $79.99 | - |
| 2026-09-11 | $103.28 | $79.99 | - |
| 2026-09-10 | $103.28 | $79.99 | - |
| 2026-09-09 | $104.08 | $79.99 | - |
| 2026-09-08 | $104.08 | $79.99 | - |
| 2026-09-07 | $104.08 | $79.99 | - |
| 2026-09-06 | $104.08 | $79.99 | - |
| 2026-09-05 | $104.08 | $79.99 | - |
| 2026-09-04 | $104.08 | $89.99 | - |
| 2026-09-03 | $104.08 | $89.99 | - |
| 2026-09-02 | $104.08 | $89.99 | - |
| 2026-09-01 | $104.08 | - | $0.00 |
| 2026-08-31 | $104.76 | $75.00 | $83.33 |
| 2026-08-30 | $104.76 | - | $0.00 |
| 2026-08-29 | $104.76 | - | $0.00 |
| 2026-08-28 | $104.76 | - | $0.00 |
| 2026-08-27 | $104.76 | - | $99.00 |
| 2026-08-26 | $105.00 | - | $99.00 |
| 2026-08-25 | $105.80 | - | $89.50 |
| 2026-08-24 | $104.76 | - | $96.94 |
| 2026-08-23 | $107.26 | - | $0.00 |
| 2026-08-22 | $107.26 | - | $104.72 |
| 2026-08-21 | $109.28 | - | $0.00 |
| 2026-08-20 | $109.28 | - | $79.99 |
| 2026-08-19 | $110.68 | - | $0.00 |
| 2026-08-18 | $110.68 | - | $0.00 |
| 2026-08-17 | $107.26 | - | $96.47 |
| 2026-08-16 | $110.68 | - | $104.99 |
| 2026-08-15 | $111.86 | - | $106.49 |
| 2026-08-14 | $113.20 | - | $0.00 |
| 2026-08-13 | $113.20 | - | $0.00 |
| 2026-08-12 | $113.20 | - | $0.00 |
| 2026-08-11 | $113.20 | - | $102.70 |
| 2026-08-10 | $110.68 | - | $104.73 |
| 2026-08-09 | $115.05 | - | $0.00 |
| 2026-08-03 | $115.05 | - | $100.00 |
| 2026-07-27 | $117.05 | - | $111.24 |
| 2026-07-20 | $116.89 | - | $97.63 |
| 2026-07-13 | $130.54 | - | $94.74 |
| 2026-07-06 | $135.76 | - | $112.43 |
| 2026-06-29 | $140.60 | - | $119.48 |
| 2026-06-22 | $148.00 | - | $133.91 |
| 2026-06-15 | $136.46 | - | $152.98 |
| 2026-06-08 | $91.88 | - | $103.54 |
| 2026-06-01 | $62.84 | - | $69.62 |
| 2026-05-25 | $55.16 | - | $56.43 |
| 2026-05-18 | $51.51 | - | $48.07 |
| 2026-05-11 | $52.59 | - | $47.76 |
| 2026-05-04 | $63.63 | - | $62.65 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- Yes
- Cost
- 3
- Strength
- 4
- Willpower
- 1
- Lore
- 1
- Classification
- Storyborn, Hero, Captain, Toy
- Franchise
- Toy Story
- Version
- On the Way
- Ability
- [Secret Mission] Whenever you pay 2 Ink or less to play a non-character, draw a card, then choose and discard a card. [World's Greatest Toy] Whenever you pay 2 Ink or less to play a character, deal 1 damage to chosen opposing damaged character.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282881
Comments
Loading comments…