
Buzz Lightyear - Providing Cover (Prerelease Promo) #5
Market prices
$13.99 market +0.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $11.96 | $13.99 | - |
Price history
+$13.99 over 88 days · High $21.93 · Low $0.00
Daily prices (88 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $13.99 | $11.96 | - |
| 2026-09-15 | $14.08 | $13.00 | - |
| 2026-09-14 | $14.08 | $13.90 | - |
| 2026-09-13 | $14.08 | $13.90 | - |
| 2026-09-12 | $14.01 | $13.90 | - |
| 2026-09-11 | $13.98 | $12.75 | - |
| 2026-09-10 | $13.98 | $12.75 | - |
| 2026-09-09 | $13.98 | $12.75 | - |
| 2026-09-08 | $13.96 | $12.75 | - |
| 2026-09-07 | $14.05 | $12.75 | - |
| 2026-09-06 | $14.09 | $12.75 | - |
| 2026-09-05 | $14.07 | $12.75 | - |
| 2026-09-04 | $14.02 | $12.75 | - |
| 2026-09-03 | $14.06 | $12.75 | - |
| 2026-09-02 | $14.32 | $12.75 | - |
| 2026-09-01 | $14.37 | - | $14.26 |
| 2026-08-31 | $14.33 | $12.75 | $14.13 |
| 2026-08-30 | $14.33 | - | $15.00 |
| 2026-08-29 | $14.26 | - | $14.50 |
| 2026-08-28 | $14.22 | - | $14.28 |
| 2026-08-27 | $14.18 | - | $0.00 |
| 2026-08-26 | $14.18 | - | $12.76 |
| 2026-08-25 | $14.09 | - | $14.35 |
| 2026-08-24 | $14.18 | - | $13.95 |
| 2026-08-23 | $13.80 | - | $13.99 |
| 2026-08-22 | $13.46 | - | $14.25 |
| 2026-08-21 | $12.99 | - | $0.00 |
| 2026-08-20 | $12.99 | - | $13.13 |
| 2026-08-19 | $13.05 | - | $14.12 |
| 2026-08-18 | $13.11 | - | $13.63 |
| 2026-08-17 | $13.80 | - | $13.95 |
| 2026-08-16 | $13.03 | - | $13.14 |
| 2026-08-15 | $12.98 | - | $12.91 |
| 2026-08-14 | $13.05 | - | $15.00 |
| 2026-08-13 | $12.93 | - | $10.65 |
| 2026-08-12 | $13.83 | - | $13.99 |
| 2026-08-11 | $13.88 | - | $13.99 |
| 2026-08-10 | $13.03 | - | $13.00 |
| 2026-08-09 | $13.77 | - | $13.16 |
| 2026-08-03 | $13.77 | - | $13.10 |
| 2026-07-27 | $13.80 | - | $13.26 |
| 2026-07-20 | $11.95 | - | $14.55 |
| 2026-07-13 | $21.93 | - | $22.11 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
| 2025-09-01 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- No
- Cost
- 4
- Strength
- 4
- Willpower
- 2
- Lore
- 2
- Classification
- Storyborn, Hero, Captain, Toy
- Franchise
- Toy Story
- Version
- Providing Cover
- Ability
- [Action Figure] When you play this character, choose one of the following. If you have another Toy character in play, choose both instead: • You may return an action card with cost 2 or less from your discard to your hand. • You may play an action with cost 2 or less for free.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282798
Comments
Loading comments…