
Lenny - Toy Binoculars #49
Market prices
$2.13 market +2.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $1.00 | $2.13 | - |
Price history
+$2.13 over 87 days · High $4.49 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $2.13 | $1.00 | - |
| 2026-09-15 | $2.18 | $1.00 | - |
| 2026-09-14 | $2.14 | $1.49 | - |
| 2026-09-13 | $2.14 | $1.49 | - |
| 2026-09-12 | $2.15 | $1.49 | - |
| 2026-09-11 | $2.10 | $1.49 | - |
| 2026-09-10 | $2.11 | $1.49 | - |
| 2026-09-09 | $2.12 | $1.49 | - |
| 2026-09-08 | $2.11 | $1.49 | - |
| 2026-09-07 | $2.15 | $1.49 | - |
| 2026-09-06 | $2.07 | $1.49 | - |
| 2026-09-05 | $2.03 | $1.49 | - |
| 2026-09-04 | $1.96 | $1.49 | - |
| 2026-09-03 | $1.93 | $1.49 | - |
| 2026-09-02 | $1.93 | $1.49 | - |
| 2026-09-01 | $1.91 | - | $1.98 |
| 2026-08-31 | $1.99 | $1.49 | $1.99 |
| 2026-08-30 | $1.99 | - | $1.97 |
| 2026-08-29 | $1.95 | - | $2.32 |
| 2026-08-28 | $1.91 | - | $2.08 |
| 2026-08-27 | $1.80 | - | $1.55 |
| 2026-08-26 | $1.85 | - | $2.49 |
| 2026-08-25 | $1.85 | - | $1.74 |
| 2026-08-24 | $1.80 | - | $1.96 |
| 2026-08-23 | $1.59 | - | $1.79 |
| 2026-08-22 | $1.57 | - | $2.06 |
| 2026-08-21 | $1.50 | - | $1.51 |
| 2026-08-20 | $1.55 | - | $1.48 |
| 2026-08-19 | $1.53 | - | $1.82 |
| 2026-08-18 | $1.45 | - | $0.79 |
| 2026-08-17 | $1.59 | - | $1.43 |
| 2026-08-16 | $1.56 | - | $1.48 |
| 2026-08-15 | $1.51 | - | $1.79 |
| 2026-08-14 | $1.47 | - | $1.31 |
| 2026-08-13 | $1.51 | - | $1.35 |
| 2026-08-12 | $1.50 | - | $1.64 |
| 2026-08-11 | $1.46 | - | $2.47 |
| 2026-08-10 | $1.56 | - | $1.46 |
| 2026-08-09 | $1.44 | - | $1.26 |
| 2026-08-03 | $1.44 | - | $1.43 |
| 2026-07-27 | $1.53 | - | $1.45 |
| 2026-07-20 | $1.70 | - | $1.55 |
| 2026-07-13 | $2.08 | - | $2.10 |
| 2026-07-06 | $2.64 | - | $2.80 |
| 2026-06-29 | $3.20 | - | $3.29 |
| 2026-06-22 | $3.49 | - | $3.49 |
| 2026-06-15 | $3.59 | - | $3.39 |
| 2026-06-08 | $2.84 | - | $2.58 |
| 2026-06-01 | $2.56 | - | $2.78 |
| 2026-05-25 | $3.22 | - | $3.09 |
| 2026-05-18 | $3.60 | - | $3.66 |
| 2026-05-11 | $4.49 | - | $4.47 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- Yes
- Cost
- 3
- Strength
- 0
- Willpower
- 2
- Lore
- 1
- Classification
- Storyborn, Ally, Toy
- Franchise
- Toy Story
- Version
- Toy Binoculars
- Ability
- [Take a Good Look] When you play this character, chosen opponent reveals their hand and discards an action card of your choice. [Comin' Up Fast] Once during your turn, whenever you play an action, you may ready this character.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282760
Comments
Loading comments…