
Tinker Bell - Snowflake Collector (Store Championship) #34
Market prices
$59.46 market +9.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $59.46 | $59.46 | - |
Price history
+$59.46 over 87 days · High $90.03 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $59.46 | $59.46 | - |
| 2026-09-15 | $58.92 | $64.50 | - |
| 2026-09-14 | $58.05 | $57.87 | - |
| 2026-09-13 | $58.05 | $57.87 | - |
| 2026-09-12 | $56.85 | $57.87 | - |
| 2026-09-11 | $56.67 | $65.00 | - |
| 2026-09-10 | $55.58 | $51.00 | - |
| 2026-09-09 | $53.87 | $50.00 | - |
| 2026-09-08 | $52.76 | $49.99 | - |
| 2026-09-07 | $50.29 | $49.99 | - |
| 2026-09-06 | $50.60 | $50.00 | - |
| 2026-09-05 | $50.60 | $50.00 | - |
| 2026-09-04 | $50.60 | $49.00 | - |
| 2026-09-03 | $49.29 | $49.00 | - |
| 2026-09-02 | $48.92 | $50.00 | - |
| 2026-09-01 | $48.92 | - | $52.32 |
| 2026-08-31 | $45.11 | $49.50 | $49.99 |
| 2026-08-30 | $45.11 | - | $0.00 |
| 2026-08-29 | $45.46 | - | $48.46 |
| 2026-08-28 | $43.66 | - | $42.84 |
| 2026-08-27 | $43.67 | - | $44.65 |
| 2026-08-26 | $43.54 | - | $44.73 |
| 2026-08-25 | $46.92 | - | $42.32 |
| 2026-08-24 | $43.67 | - | $44.50 |
| 2026-08-23 | $47.52 | - | $46.29 |
| 2026-08-22 | $47.67 | - | $0.00 |
| 2026-08-21 | $47.65 | - | $46.76 |
| 2026-08-20 | $47.09 | - | $47.17 |
| 2026-08-19 | $46.61 | - | $44.12 |
| 2026-08-18 | $46.48 | - | $45.55 |
| 2026-08-17 | $47.52 | - | $46.83 |
| 2026-08-16 | $45.73 | - | $49.08 |
| 2026-08-15 | $44.61 | - | $47.95 |
| 2026-08-14 | $44.37 | - | $49.99 |
| 2026-08-13 | $44.01 | - | $43.93 |
| 2026-08-12 | $43.93 | - | $49.50 |
| 2026-08-11 | $42.92 | - | $47.45 |
| 2026-08-10 | $45.73 | - | $46.54 |
| 2026-08-09 | $40.69 | - | $41.88 |
| 2026-08-03 | $40.69 | - | $40.11 |
| 2026-07-27 | $49.52 | - | $48.02 |
| 2026-07-20 | $51.91 | - | $47.54 |
| 2026-07-13 | $51.28 | - | $51.14 |
| 2026-07-06 | $49.59 | - | $49.40 |
| 2026-06-29 | $55.26 | - | $60.57 |
| 2026-06-22 | $88.14 | - | $86.88 |
| 2026-06-15 | $90.03 | - | $87.99 |
| 2026-06-08 | $82.37 | - | $81.15 |
| 2026-06-01 | $50.42 | - | $47.15 |
| 2026-05-25 | $45.57 | - | $45.51 |
| 2026-05-18 | $45.98 | - | $43.21 |
| 2026-05-11 | $41.46 | - | $41.35 |
| 2026-05-04 | $46.34 | - | $44.78 |
| 2026-04-27 | $39.33 | - | $38.91 |
| 2026-04-20 | $42.65 | - | $46.49 |
| 2026-04-13 | $43.89 | - | $43.85 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Amethyst
- Inkable
- Yes
- Cost
- 3
- Strength
- 3
- Willpower
- 3
- Lore
- 1
- Classification
- Dreamborn, Ally, Fairy
- Franchise
- Peter Pan
- Version
- Snowflake Collector
- Ability
- [Flurry of Delight] While you have 4 or more cards in your hand, this character gains Evasive . (Only characters with Evasive can challenge them.) [Spectacular Find] While you have 7 or more cards in your hand, this character gets +3 Lore.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282804
Comments
Loading comments…