
Elsa - Trusted Sister #2
Market prices
$96.76 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $89.67 | $96.76 | - |
Price history
+$96.76 over 88 days · High $102.16 · Low $0.00
Daily prices (88 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $96.76 | $89.67 | - |
| 2026-09-15 | $96.76 | $85.00 | - |
| 2026-09-14 | $96.76 | $85.00 | - |
| 2026-09-13 | $96.76 | $85.00 | - |
| 2026-09-12 | $96.76 | $87.00 | - |
| 2026-09-11 | $96.76 | $87.00 | - |
| 2026-09-10 | $96.76 | $89.00 | - |
| 2026-09-09 | $96.76 | $89.67 | - |
| 2026-09-08 | $96.76 | $89.67 | - |
| 2026-09-07 | $96.76 | $89.67 | - |
| 2026-09-06 | $96.76 | $89.67 | - |
| 2026-09-05 | $96.76 | $89.67 | - |
| 2026-09-04 | $96.76 | $89.67 | - |
| 2026-09-03 | $96.76 | $89.67 | - |
| 2026-09-02 | $96.76 | $89.67 | - |
| 2026-09-01 | $96.76 | - | $83.00 |
| 2026-08-31 | $98.14 | $83.00 | $0.00 |
| 2026-08-30 | $98.14 | - | $77.99 |
| 2026-08-29 | $100.37 | - | $101.90 |
| 2026-08-28 | $100.18 | - | $0.00 |
| 2026-08-27 | $100.18 | - | $0.00 |
| 2026-08-26 | $100.18 | - | $0.00 |
| 2026-08-25 | $100.18 | - | $0.00 |
| 2026-08-24 | $100.18 | - | $94.00 |
| 2026-08-23 | $101.07 | - | $0.00 |
| 2026-08-22 | $101.07 | - | $0.00 |
| 2026-08-21 | $101.07 | - | $94.48 |
| 2026-08-20 | $102.16 | - | $0.00 |
| 2026-08-19 | $102.16 | - | $0.00 |
| 2026-08-18 | $102.16 | - | $0.00 |
| 2026-08-17 | $101.07 | - | $94.48 |
| 2026-08-16 | $102.16 | - | $0.00 |
| 2026-08-15 | $102.16 | - | $0.00 |
| 2026-08-14 | $102.16 | - | $0.00 |
| 2026-08-13 | $102.16 | - | $0.00 |
| 2026-08-12 | $102.16 | - | $0.00 |
| 2026-08-11 | $102.16 | - | $0.00 |
| 2026-08-10 | $102.16 | - | $0.00 |
| 2026-08-09 | $102.16 | - | $0.00 |
| 2026-08-03 | $102.16 | - | $0.00 |
| 2026-07-27 | $102.16 | - | $105.00 |
| 2026-07-20 | $100.75 | - | $100.75 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
| 2025-09-01 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Ink
- Amethyst
- Inkable
- Yes
- Cost
- 2
- Strength
- 2
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Hero, Queen, Sorcerer
- Franchise
- Frozen
- Version
- Trusted Sister
- Ability
- [What Do We Do Now?] Whenever this character quests, if you have a character named Anna in play, gain 1 lore.
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 2282907
Comments
Loading comments…