
Let It Go (Disney Lorcana Challenge) #10
It's time to see what I can do To test the limits and break through
Market prices
$114.55 market -1.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $104.96 | $114.55 | $114.99 |
Price history
+$15.48 (+15.6%) over 90 days · High $129.65 · Low $99.07
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $114.55 | $104.96 | $114.99 |
| 2026-09-15 | $114.55 | $104.55 | $120.00 |
| 2026-09-14 | $114.55 | $104.51 | $119.75 |
| 2026-09-13 | $114.55 | $104.51 | $119.75 |
| 2026-09-12 | $114.55 | $104.51 | $120.00 |
| 2026-09-11 | $114.55 | $105.00 | $127.16 |
| 2026-09-10 | $114.55 | $105.00 | $122.39 |
| 2026-09-09 | $116.19 | $105.65 | $124.77 |
| 2026-09-08 | $116.19 | $105.65 | $130.28 |
| 2026-09-07 | $116.19 | $105.65 | $129.55 |
| 2026-09-06 | $116.19 | $105.65 | $130.28 |
| 2026-09-05 | $117.73 | $105.65 | $130.28 |
| 2026-09-04 | $117.73 | $105.66 | $131.00 |
| 2026-09-03 | $117.73 | $105.66 | - |
| 2026-09-02 | $117.73 | $106.97 | - |
| 2026-09-01 | $117.73 | - | $104.00 |
| 2026-08-31 | $119.49 | $104.00 | $0.00 |
| 2026-08-30 | $119.49 | - | $0.00 |
| 2026-08-29 | $119.49 | - | $0.00 |
| 2026-08-28 | $119.49 | - | $99.83 |
| 2026-08-27 | $121.96 | - | $99.75 |
| 2026-08-26 | $122.93 | - | $0.00 |
| 2026-08-25 | $122.93 | - | $0.00 |
| 2026-08-24 | $122.93 | - | $0.00 |
| 2026-08-23 | $122.25 | - | $0.00 |
| 2026-08-22 | $122.25 | - | $0.00 |
| 2026-08-21 | $122.25 | - | $0.00 |
| 2026-08-20 | $122.25 | - | $96.46 |
| 2026-08-19 | $129.55 | - | $0.00 |
| 2026-08-18 | $129.55 | - | $0.00 |
| 2026-08-17 | $129.55 | - | $0.00 |
| 2026-08-16 | $129.55 | - | $0.00 |
| 2026-08-15 | $129.55 | - | $0.00 |
| 2026-08-14 | $129.55 | - | $0.00 |
| 2026-08-13 | $129.55 | $100.00 | $0.00 |
| 2026-08-12 | $129.55 | $100.00 | $0.00 |
| 2026-08-11 | $129.55 | $100.00 | $0.00 |
| 2026-08-10 | $129.55 | $100.00 | $0.00 |
| 2026-08-09 | $129.55 | $104.00 | $0.00 |
| 2026-08-08 | $129.55 | $105.00 | $0.00 |
| 2026-08-07 | $129.55 | $105.00 | $0.00 |
| 2026-08-06 | $129.55 | $105.00 | $0.00 |
| 2026-08-05 | $129.55 | - | $0.00 |
| 2026-08-04 | $129.55 | $106.98 | $0.00 |
| 2026-08-03 | $129.55 | $106.98 | $0.00 |
| 2026-08-02 | $129.55 | - | $106.98 |
| 2026-08-01 | $129.65 | $106.98 | $108.49 |
| 2026-07-31 | $129.03 | $106.99 | $106.98 |
| 2026-07-30 | $128.27 | $106.99 | $106.99 |
| 2026-07-29 | $126.77 | $106.99 | $0.00 |
| 2026-07-28 | $126.77 | - | $0.00 |
| 2026-07-27 | $126.77 | $107.00 | $0.00 |
| 2026-07-26 | $126.77 | - | $0.00 |
| 2026-07-25 | $126.77 | $108.49 | $0.00 |
| 2026-07-24 | $126.77 | $108.49 | $107.00 |
| 2026-07-23 | $126.01 | - | $0.00 |
| 2026-07-22 | $127.82 | $119.90 | $0.00 |
| 2026-07-21 | $127.82 | - | $0.00 |
| 2026-07-20 | $127.82 | - | $0.00 |
| 2026-07-19 | $127.82 | $124.77 | $0.00 |
| 2026-07-18 | $127.82 | $124.77 | $0.00 |
| 2026-07-17 | $127.82 | - | $126.27 |
| 2026-07-16 | $126.29 | $126.27 | $0.00 |
| 2026-07-15 | $126.29 | - | $0.00 |
| 2026-07-14 | $126.29 | $133.30 | $0.00 |
| 2026-07-13 | $126.29 | - | $0.00 |
| 2026-07-12 | $124.44 | $143.69 | $0.00 |
| 2026-07-11 | $124.44 | - | $0.00 |
| 2026-07-10 | $124.44 | - | $0.00 |
| 2026-07-09 | $124.44 | $143.70 | $0.00 |
| 2026-07-08 | $124.44 | $143.99 | $0.00 |
| 2026-07-07 | $124.44 | - | $0.00 |
| 2026-07-06 | $124.44 | - | $0.00 |
| 2026-07-05 | $124.44 | $120.00 | $120.00 |
| 2026-07-04 | $124.44 | $120.00 | $0.00 |
| 2026-07-03 | $124.44 | - | $0.00 |
| 2026-07-02 | $124.44 | $144.95 | $0.00 |
| 2026-07-01 | $124.44 | - | $146.46 |
| 2026-06-30 | $119.72 | $145.00 | $0.00 |
| 2026-06-29 | $119.72 | - | $0.00 |
| 2026-06-28 | $119.72 | - | $0.00 |
| 2026-06-27 | $119.72 | $145.00 | $0.00 |
| 2026-06-26 | $119.72 | $117.38 | $121.95 |
| 2026-06-25 | $115.45 | - | $146.97 |
| 2026-06-24 | $112.85 | $145.49 | $124.96 |
| 2026-06-23 | $109.42 | $145.50 | $146.74 |
| 2026-06-22 | $104.30 | - | $0.00 |
| 2026-06-21 | $104.30 | $145.50 | $145.50 |
| 2026-06-20 | $101.79 | - | $148.01 |
| 2026-06-19 | $99.07 | $150.00 | $0.00 |
Details
- Card type
- Action
- Ink
- Sapphire
- Inkable
- Yes
- Cost
- 5
- Classification
- Song
- Franchise
- Frozen
- Ability
- (A character with cost 5 or more can [Exert} to sing this song for free.) Put chosen character into their player's inkwell facedown and exerted.
- Flavour
- It's time to see what I can do To test the limits and break through
- Set
- Disney Lorcana Promo Cards, released 2023-07-01
- Card ID
- 696129
Comments
Loading comments…