
Lilo - Escape Artist #2/204
"You can't keep me away from the fun!"
Market prices
$0.82 market -4.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $4.21 | - |
| Normal | $0.23 | $0.82 | $1.50 |
Price history
+$0.00 (0.0%) over 13 days · High $0.89 · Low $0.79
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.82 | $0.23 | $1.50 |
| 2026-09-15 | $0.83 | $0.23 | $1.53 |
| 2026-09-14 | $0.80 | $0.23 | $1.50 |
| 2026-09-13 | $0.80 | $0.23 | $1.50 |
| 2026-09-12 | $0.82 | $0.23 | $1.55 |
| 2026-09-11 | $0.82 | $0.23 | $1.58 |
| 2026-09-10 | $0.87 | $0.23 | $1.53 |
| 2026-09-09 | $0.89 | $0.23 | $1.50 |
| 2026-09-08 | $0.79 | $0.23 | $1.50 |
| 2026-09-07 | $0.80 | $0.23 | $1.50 |
| 2026-09-06 | $0.82 | $0.25 | $1.50 |
| 2026-09-05 | $0.82 | $0.25 | $1.50 |
| 2026-09-04 | $0.82 | $0.30 | $1.58 |
Details
- Card type
- Character
- Ink
- Amber
- Inkable
- Yes
- Cost
- 2
- Strength
- 1
- Willpower
- 2
- Lore
- 2
- Classification
- Storyborn, Hero
- Franchise
- Lilo and Stitch
- Version
- Escape Artist
- Ability
- [No Place I'd Rather Be] At the start of your turn, if this card is in your discard, you may play her and she enters play exerted.
- Flavour
- "You can't keep me away from the fun!"
- Set
- Azurite Sea, released 2024-11-15
- Card ID
- 720135
Comments
Loading comments…