
Hades - Strong Arm #125/204
Market prices
$0.53 market +13.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Cold Foil | - | $1.51 | - |
| Normal | $0.25 | $0.53 | $0.57 |
Price history
+$0.06 (+12.8%) over 13 days · High $0.53 · Low $0.44
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.53 | $0.25 | $0.57 |
| 2026-09-15 | $0.52 | $0.23 | $0.59 |
| 2026-09-14 | $0.47 | $0.23 | $0.56 |
| 2026-09-13 | $0.47 | $0.23 | $0.56 |
| 2026-09-12 | $0.47 | $0.25 | $0.56 |
| 2026-09-11 | $0.46 | $0.25 | $0.56 |
| 2026-09-10 | $0.46 | $0.25 | $0.55 |
| 2026-09-09 | $0.46 | $0.25 | $0.55 |
| 2026-09-08 | $0.44 | $0.25 | $0.56 |
| 2026-09-07 | $0.44 | $0.25 | $0.56 |
| 2026-09-06 | $0.46 | $0.25 | $0.57 |
| 2026-09-05 | $0.47 | $0.25 | $0.56 |
| 2026-09-04 | $0.47 | $0.25 | $0.56 |
Details
- Card type
- Character
- Ink
- Ruby
- Inkable
- No
- Cost
- 5
- Strength
- 4
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Villain, Deity
- Franchise
- Hercules
- Version
- Strong Arm
- Ability
- [What Are You Gonna Do?] [Exert], 3 Ink, Banish one of your characters — Banish chosen character.
- Set
- Azurite Sea, released 2024-11-15
- Card ID
- 720344
Comments
Loading comments…