
Mother Gothel - Evil as Ever (Epic) #214/207
"Well, I'm glad somebody let me up!"
Market prices
$1.16 market -1.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $0.99 | $1.16 | $1.63 |
Price history
-$4.65 (-80.0%) over 62 days · High $5.81 · Low $1.16
Daily prices (62 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $1.16 | $0.99 | $1.63 |
| 2026-10-31 | $1.18 | $0.99 | $1.70 |
| 2026-10-30 | $1.19 | $0.99 | $1.70 |
| 2026-10-29 | $1.21 | $0.99 | $1.70 |
| 2026-10-28 | $1.16 | $0.99 | $1.63 |
| 2026-10-27 | $1.16 | $0.99 | $1.63 |
| 2026-10-26 | $1.18 | $0.99 | $1.63 |
| 2026-10-25 | $1.19 | $0.99 | $1.73 |
| 2026-10-24 | $1.23 | $0.99 | $1.73 |
| 2026-10-23 | $1.25 | $0.99 | $1.73 |
| 2026-10-22 | $1.27 | $0.98 | $1.75 |
| 2026-10-21 | $1.27 | $1.00 | $1.75 |
| 2026-10-20 | $1.35 | $1.00 | $1.75 |
| 2026-10-19 | $1.39 | $1.00 | $1.78 |
| 2026-10-18 | $1.39 | $1.00 | $1.78 |
| 2026-10-17 | $1.40 | $1.00 | $1.78 |
| 2026-10-16 | $1.42 | $1.00 | $1.76 |
| 2026-10-15 | $1.47 | $1.00 | $1.76 |
| 2026-10-14 | $1.48 | $1.00 | $1.76 |
| 2026-10-13 | $1.47 | $0.25 | $1.86 |
| 2026-10-12 | $1.44 | $1.07 | $1.86 |
| 2026-10-11 | $1.44 | $1.08 | $1.86 |
| 2026-10-10 | $1.43 | $1.08 | $1.82 |
| 2026-10-09 | $1.33 | $1.10 | $1.82 |
| 2026-10-08 | $1.37 | $1.10 | $1.82 |
| 2026-10-07 | $1.38 | $1.10 | $1.86 |
| 2026-10-06 | $1.37 | $1.10 | $1.86 |
| 2026-10-05 | $1.38 | $1.00 | $1.86 |
| 2026-10-04 | $1.32 | $1.00 | $1.86 |
| 2026-10-03 | $1.29 | $1.00 | $1.86 |
| 2026-10-02 | $1.30 | $1.05 | $1.96 |
| 2026-10-01 | $1.33 | $1.00 | $2.00 |
| 2026-09-30 | $1.41 | $1.00 | $2.00 |
| 2026-09-29 | $1.56 | $1.00 | $2.00 |
| 2026-09-27 | $1.56 | $1.00 | - |
| 2026-09-26 | $1.59 | $1.10 | - |
| 2026-09-25 | $1.63 | $1.10 | - |
| 2026-09-24 | $1.71 | $1.10 | - |
| 2026-09-23 | $1.66 | $1.10 | - |
| 2026-09-22 | $1.67 | $1.10 | - |
| 2026-09-21 | $1.60 | $1.10 | - |
| 2026-09-20 | $1.61 | $1.10 | - |
| 2026-09-19 | $1.61 | $1.10 | - |
| 2026-09-18 | $1.61 | $0.50 | - |
| 2026-09-17 | $1.54 | $0.50 | - |
| 2026-09-16 | $1.56 | $1.10 | - |
| 2026-09-15 | $1.64 | $1.10 | - |
| 2026-09-14 | $1.73 | $1.08 | - |
| 2026-09-13 | $1.73 | $1.08 | - |
| 2026-09-12 | $1.75 | $1.09 | - |
| 2026-09-11 | $1.63 | $1.10 | - |
| 2026-09-10 | $1.47 | $1.10 | - |
| 2026-09-09 | $1.43 | $1.10 | - |
| 2026-09-08 | $1.46 | $0.51 | - |
| 2026-09-07 | $1.39 | $0.51 | - |
| 2026-09-06 | $1.25 | $0.51 | - |
| 2026-09-05 | $1.26 | $0.51 | - |
| 2026-09-04 | $1.27 | $1.00 | - |
| 2026-07-24 | $2.83 | $1.50 | - |
| 2026-07-22 | $3.26 | $2.90 | - |
| 2026-07-19 | $4.90 | $3.53 | - |
| 2026-07-18 | $5.81 | $3.57 | - |
Details
- Card type
- Character
- Ink
- Emerald
- Inkable
- No
- Cost
- 2
- Strength
- 3
- Willpower
- 3
- Lore
- 1
- Classification
- Storyborn, Villain
- Franchise
- Tangled
- Version
- Evil as Ever
- Ability
- [Mummy's Back] During your turn, when you discard this card, you may play this character from your discard. (You pay all costs.)
- Flavour
- "Well, I'm glad somebody let me up!"
- Set
- Attack of the Vine!, released 2026-07-17
- Card ID
- 2163341
Comments
Loading comments…